Web Server Statistics for Michelle's GalleryProgram started at Fri-25-Jan-2008 17:28.
Analysed requests from Sun-08-Aug-2004 02:05 to Fri-25-Jan-2008 16:55 (1265.62 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 17:28.
Successful requests: 217,747 (274)
Average successful requests per day: 172 (39)
Successful requests for pages: 124,801 (84)
Average successful requests for pages per day: 98 (11)
Failed requests: 382 (0)
Redirected requests: 897 (0)
Distinct files requested: 7,319 (201)
Distinct hosts served: 8,180 (10)
Corrupt logfile lines: 51
Unwanted logfile entries: 977,200
Data transferred: 4.46 gigabytes (6.80 megabytes)
Average data transferred per day: 3.61 megabytes (994.86 kilobytes)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2004 | 659 | 322 | ![]() |
| Sep 2004 | 797 | 717 | ![]() ![]() |
| Oct 2004 | 2039 | 1716 | ![]() ![]() ![]() |
| Nov 2004 | 1560 | 1192 | ![]() ![]() |
| Dec 2004 | 1764 | 1299 | ![]() ![]() |
| Jan 2005 | 2585 | 1544 | ![]() ![]() ![]() |
| Feb 2005 | 2287 | 2007 | ![]() ![]() |
| Mar 2005 | 1209 | 940 | ![]() |
| Apr 2005 | 1253 | 1075 | ![]() ![]() |
| May 2005 | 1123 | 1042 | ![]() ![]() |
| Jun 2005 | 4994 | 2009 | ![]() ![]() |
| Jul 2005 | 6617 | 2048 | ![]() ![]() |
| Aug 2005 | 3384 | 2416 | ![]() ![]() |
| Sep 2005 | 1752 | 1052 | ![]() ![]() |
| Oct 2005 | 2699 | 1955 | ![]() |
| Nov 2005 | 5245 | 2667 | ![]() ![]() ![]() |
| Dec 2005 | 8905 | 4488 | ![]() ![]() |
| Jan 2006 | 5717 | 3035 | ![]() ![]() ![]() |
| Feb 2006 | 9374 | 4836 | ![]() ![]() |
| Mar 2006 | 8464 | 4986 | ![]() ![]() |
| Apr 2006 | 6274 | 3268 | ![]() ![]() ![]() |
| May 2006 | 20844 | 9190 | ![]() ![]() ![]() |
| Jun 2006 | 12353 | 6464 | ![]() ![]() ![]() |
| Jul 2006 | 12004 | 5480 | ![]() ![]() ![]() |
| Aug 2006 | 11258 | 5875 | ![]() ![]() |
| Sep 2006 | 10649 | 5611 | ![]() ![]() ![]() ![]() |
| Oct 2006 | 9019 | 6330 | ![]() ![]() ![]() |
| Nov 2006 | 5478 | 3950 | ![]() |
| Dec 2006 | 1694 | 1138 | ![]() ![]() |
| Jan 2007 | 6806 | 3819 | ![]() |
| Feb 2007 | 4569 | 2165 | ![]() ![]() |
| Mar 2007 | 4642 | 2990 | ![]() ![]() |
| Apr 2007 | 7335 | 4358 | ![]() ![]() |
| May 2007 | 6369 | 4272 | ![]() ![]() |
| Jun 2007 | 5885 | 4629 | ![]() ![]() ![]() |
| Jul 2007 | 4176 | 3933 | ![]() |
| Aug 2007 | 5819 | 4938 | ![]() ![]() |
| Sep 2007 | 5964 | 2956 | ![]() ![]() |
| Oct 2007 | 678 | 311 | ![]() |
| Nov 2007 | 1371 | 385 | ![]() |
| Dec 2007 | 1735 | 1263 | ![]() ![]() |
| Jan 2008 | 398 | 130 | ![]() |
Busiest month: May 2006 (9,190 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 8/Aug/04 | 345 | 100 | ![]() |
| 15/Aug/04 | 100 | 35 | ![]() |
| 22/Aug/04 | 91 | 70 | ![]() |
| 29/Aug/04 | 198 | 177 | ![]() |
| 5/Sep/04 | 102 | 85 | ![]() |
| 12/Sep/04 | 278 | 248 | ![]() ![]() |
| 19/Sep/04 | 269 | 258 | ![]() ![]() |
| 26/Sep/04 | 84 | 75 | ![]() |
| 3/Oct/04 | 812 | 781 | ![]() |
| 10/Oct/04 | 277 | 247 | ![]() ![]() |
| 17/Oct/04 | 388 | 266 | ![]() ![]() |
| 24/Oct/04 | 396 | 375 | ![]() |
| 31/Oct/04 | 576 | 210 | ![]() ![]() |
| 7/Nov/04 | 308 | 251 | ![]() ![]() |
| 14/Nov/04 | 307 | 293 | ![]() ![]() |
| 21/Nov/04 | 319 | 277 | ![]() ![]() |
| 28/Nov/04 | 305 | 292 | ![]() ![]() |
| 5/Dec/04 | 667 | 334 | ![]() |
| 12/Dec/04 | 402 | 381 | ![]() |
| 19/Dec/04 | 265 | 173 | ![]() |
| 26/Dec/04 | 390 | 372 | ![]() |
| 2/Jan/05 | 207 | 193 | ![]() |
| 9/Jan/05 | 252 | 189 | ![]() |
| 16/Jan/05 | 532 | 394 | ![]() |
| 23/Jan/05 | 1310 | 558 | ![]() ![]() |
| 30/Jan/05 | 749 | 590 | ![]() ![]() |
| 6/Feb/05 | 481 | 424 | ![]() ![]() |
| 13/Feb/05 | 469 | 412 | ![]() ![]() |
| 20/Feb/05 | 647 | 583 | ![]() ![]() |
| 27/Feb/05 | 455 | 344 | ![]() |
| 6/Mar/05 | 176 | 158 | ![]() |
| 13/Mar/05 | 232 | 222 | ![]() ![]() |
| 20/Mar/05 | 446 | 307 | ![]() |
| 27/Mar/05 | 91 | 88 | ![]() |
| 3/Apr/05 | 369 | 329 | ![]() |
| 10/Apr/05 | 218 | 205 | ![]() ![]() |
| 17/Apr/05 | 154 | 100 | ![]() |
| 24/Apr/05 | 486 | 416 | ![]() ![]() |
| 1/May/05 | 122 | 118 | ![]() |
| 8/May/05 | 321 | 312 | ![]() |
| 15/May/05 | 244 | 221 | ![]() ![]() |
| 22/May/05 | 294 | 263 | ![]() ![]() |
| 29/May/05 | 386 | 357 | ![]() |
| 5/Jun/05 | 453 | 423 | ![]() ![]() |
| 12/Jun/05 | 269 | 248 | ![]() ![]() |
| 19/Jun/05 | 484 | 276 | ![]() ![]() |
| 26/Jun/05 | 3897 | 936 | ![]() ![]() |
| 3/Jul/05 | 498 | 120 | ![]() |
| 10/Jul/05 | 578 | 291 | ![]() ![]() |
| 17/Jul/05 | 173 | 118 | ![]() |
| 24/Jul/05 | 4473 | 1174 | ![]() ![]() |
| 31/Jul/05 | 1389 | 707 | ![]() |
| 7/Aug/05 | 1150 | 944 | ![]() ![]() |
| 14/Aug/05 | 667 | 467 | ![]() ![]() |
| 21/Aug/05 | 309 | 186 | ![]() |
| 28/Aug/05 | 548 | 466 | ![]() ![]() |
| 4/Sep/05 | 529 | 262 | ![]() ![]() |
| 11/Sep/05 | 174 | 109 | ![]() |
| 18/Sep/05 | 344 | 310 | ![]() |
| 25/Sep/05 | 585 | 273 | ![]() ![]() |
| 2/Oct/05 | 475 | 328 | ![]() |
| 9/Oct/05 | 391 | 342 | ![]() |
| 16/Oct/05 | 812 | 720 | ![]() |
| 23/Oct/05 | 640 | 473 | ![]() ![]() |
| 30/Oct/05 | 1414 | 547 | ![]() ![]() |
| 6/Nov/05 | 1436 | 484 | ![]() ![]() |
| 13/Nov/05 | 1262 | 962 | ![]() ![]() |
| 20/Nov/05 | 861 | 422 | ![]() ![]() |
| 27/Nov/05 | 1061 | 617 | ![]() ![]() ![]() |
| 4/Dec/05 | 1422 | 769 | ![]() |
| 11/Dec/05 | 2692 | 1315 | ![]() ![]() ![]() |
| 18/Dec/05 | 2886 | 1346 | ![]() ![]() ![]() |
| 25/Dec/05 | 1480 | 771 | ![]() |
| 1/Jan/06 | 1869 | 928 | ![]() ![]() |
| 8/Jan/06 | 662 | 400 | ![]() |
| 15/Jan/06 | 612 | 304 | ![]() |
| 22/Jan/06 | 1397 | 764 | ![]() |
| 29/Jan/06 | 2122 | 1056 | ![]() ![]() ![]() |
| 5/Feb/06 | 2886 | 1524 | ![]() |
| 12/Feb/06 | 1458 | 756 | ![]() |
| 19/Feb/06 | 3263 | 1420 | ![]() ![]() ![]() ![]() |
| 26/Feb/06 | 2481 | 1436 | ![]() ![]() ![]() ![]() |
| 5/Mar/06 | 1402 | 976 | ![]() ![]() |
| 12/Mar/06 | 2076 | 1119 | ![]() ![]() |
| 19/Mar/06 | 1534 | 1225 | ![]() ![]() ![]() |
| 26/Mar/06 | 1940 | 1028 | ![]() ![]() ![]() |
| 2/Apr/06 | 1830 | 1171 | ![]() ![]() |
| 9/Apr/06 | 583 | 421 | ![]() ![]() |
| 16/Apr/06 | 1266 | 669 | ![]() ![]() ![]() |
| 23/Apr/06 | 2128 | 808 | ![]() ![]() |
| 30/Apr/06 | 3179 | 1390 | ![]() ![]() ![]() |
| 7/May/06 | 5898 | 3730 | ![]() ![]() ![]() |
| 14/May/06 | 1579 | 1043 | ![]() ![]() ![]() |
| 21/May/06 | 7213 | 2281 | ![]() ![]() ![]() ![]() |
| 28/May/06 | 4629 | 1413 | ![]() ![]() ![]() ![]() |
| 4/Jun/06 | 3934 | 1964 | ![]() ![]() |
| 11/Jun/06 | 3744 | 1597 | ![]() |
| 18/Jun/06 | 1923 | 1296 | ![]() ![]() ![]() |
| 25/Jun/06 | 2098 | 1377 | ![]() ![]() ![]() |
| 2/Jul/06 | 2154 | 1434 | ![]() ![]() ![]() ![]() |
| 9/Jul/06 | 569 | 349 | ![]() |
| 16/Jul/06 | 2496 | 1219 | ![]() ![]() ![]() |
| 23/Jul/06 | 4268 | 1586 | ![]() |
| 30/Jul/06 | 4407 | 1647 | ![]() ![]() |
| 6/Aug/06 | 1426 | 863 | ![]() ![]() |
| 13/Aug/06 | 1730 | 1134 | ![]() ![]() |
| 20/Aug/06 | 3108 | 1575 | ![]() |
| 27/Aug/06 | 3256 | 1961 | ![]() ![]() |
| 3/Sep/06 | 4255 | 1709 | ![]() ![]() |
| 10/Sep/06 | 2143 | 987 | ![]() ![]() |
| 17/Sep/06 | 2388 | 1536 | ![]() |
| 24/Sep/06 | 1031 | 649 | ![]() ![]() ![]() |
| 1/Oct/06 | 1845 | 1606 | ![]() ![]() |
| 8/Oct/06 | 2462 | 1654 | ![]() ![]() |
| 15/Oct/06 | 2801 | 1754 | ![]() ![]() |
| 22/Oct/06 | 1325 | 879 | ![]() ![]() |
| 29/Oct/06 | 1421 | 952 | ![]() ![]() |
| 5/Nov/06 | 1371 | 912 | ![]() ![]() |
| 12/Nov/06 | 527 | 335 | ![]() |
| 19/Nov/06 | 1905 | 1509 | ![]() |
| 26/Nov/06 | 1064 | 890 | ![]() ![]() |
| 3/Dec/06 | 1435 | 898 | ![]() ![]() |
| 10/Dec/06 | 35 | 29 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 51 | 50 | ![]() |
| 21/Jan/07 | 4052 | 2882 | ![]() ![]() ![]() ![]() |
| 28/Jan/07 | 3544 | 1293 | ![]() ![]() ![]() |
| 4/Feb/07 | 1783 | 878 | ![]() ![]() |
| 11/Feb/07 | 267 | 139 | ![]() |
| 18/Feb/07 | 944 | 475 | ![]() ![]() |
| 25/Feb/07 | 1288 | 574 | ![]() ![]() |
| 4/Mar/07 | 735 | 450 | ![]() ![]() |
| 11/Mar/07 | 336 | 146 | ![]() |
| 18/Mar/07 | 1953 | 1099 | ![]() ![]() ![]() |
| 25/Mar/07 | 1064 | 988 | ![]() ![]() |
| 1/Apr/07 | 547 | 513 | ![]() ![]() |
| 8/Apr/07 | 3426 | 1479 | ![]() ![]() ![]() ![]() |
| 15/Apr/07 | 2493 | 1836 | ![]() ![]() ![]() |
| 22/Apr/07 | 869 | 530 | ![]() ![]() |
| 29/Apr/07 | 605 | 410 | ![]() ![]() |
| 6/May/07 | 1043 | 874 | ![]() ![]() |
| 13/May/07 | 2239 | 893 | ![]() ![]() |
| 20/May/07 | 1632 | 1382 | ![]() ![]() ![]() |
| 27/May/07 | 1232 | 1011 | ![]() ![]() ![]() |
| 3/Jun/07 | 1138 | 1015 | ![]() ![]() ![]() |
| 10/Jun/07 | 1068 | 946 | ![]() ![]() |
| 17/Jun/07 | 1874 | 1313 | ![]() ![]() ![]() |
| 24/Jun/07 | 1423 | 1057 | ![]() ![]() ![]() |
| 1/Jul/07 | 15 | 15 | ![]() |
| 8/Jul/07 | 1124 | 998 | ![]() ![]() |
| 15/Jul/07 | 890 | 849 | ![]() ![]() |
| 22/Jul/07 | 1252 | 1208 | ![]() ![]() ![]() |
| 29/Jul/07 | 2224 | 2088 | ![]() ![]() ![]() |
| 5/Aug/07 | 1225 | 1084 | ![]() ![]() ![]() |
| 12/Aug/07 | 1567 | 1294 | ![]() ![]() ![]() |
| 19/Aug/07 | 1367 | 1097 | ![]() ![]() ![]() |
| 26/Aug/07 | 387 | 294 | ![]() ![]() |
| 2/Sep/07 | 2673 | 935 | ![]() ![]() |
| 9/Sep/07 | 2083 | 963 | ![]() ![]() |
| 16/Sep/07 | 1055 | 905 | ![]() ![]() |
| 23/Sep/07 | 51 | 51 | ![]() |
| 30/Sep/07 | 46 | 46 | ![]() |
| 7/Oct/07 | 198 | 94 | ![]() |
| 14/Oct/07 | 326 | 157 | ![]() |
| 21/Oct/07 | 15 | 3 | ![]() |
| 28/Oct/07 | 189 | 64 | ![]() |
| 4/Nov/07 | 170 | 32 | ![]() |
| 11/Nov/07 | 777 | 293 | ![]() ![]() |
| 18/Nov/07 | 235 | 39 | ![]() |
| 25/Nov/07 | 251 | 76 | ![]() |
| 2/Dec/07 | 106 | 75 | ![]() |
| 9/Dec/07 | 94 | 91 | ![]() |
| 16/Dec/07 | 627 | 502 | ![]() ![]() |
| 23/Dec/07 | 788 | 527 | ![]() ![]() |
| 30/Dec/07 | 60 | 36 | ![]() |
| 6/Jan/08 | 54 | 6 | ![]() |
| 13/Jan/08 | 69 | 37 | ![]() |
| 20/Jan/08 | 223 | 57 | ![]() |
Busiest week: week beginning 7/May/06 (3,730 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Dec/07 | 90 | 90 | ![]() ![]() |
| 16/Dec/07 | 0 | 0 | |
| 17/Dec/07 | 72 | 43 | ![]() ![]() |
| 18/Dec/07 | 97 | 20 | ![]() ![]() |
| 19/Dec/07 | 300 | 300 | ![]() ![]() ![]() |
| 20/Dec/07 | 0 | 0 | |
| 21/Dec/07 | 0 | 0 | |
| 22/Dec/07 | 158 | 139 | ![]() ![]() |
| 23/Dec/07 | 151 | 150 | ![]() ![]() ![]() |
| 24/Dec/07 | 136 | 47 | ![]() ![]() |
| 25/Dec/07 | 213 | 212 | ![]() ![]() ![]() ![]() |
| 26/Dec/07 | 221 | 62 | ![]() |
| 27/Dec/07 | 1 | 0 | |
| 28/Dec/07 | 0 | 0 | |
| 29/Dec/07 | 66 | 56 | ![]() ![]() ![]() |
| 30/Dec/07 | 5 | 3 | ![]() |
| 31/Dec/07 | 3 | 3 | ![]() |
| 1/Jan/08 | 52 | 30 | ![]() |
| 2/Jan/08 | 0 | 0 | |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 0 | 0 | |
| 9/Jan/08 | 30 | 3 | ![]() |
| 10/Jan/08 | 20 | 2 | ![]() |
| 11/Jan/08 | 0 | 0 | |
| 12/Jan/08 | 4 | 1 | ![]() |
| 13/Jan/08 | 11 | 7 | ![]() |
| 14/Jan/08 | 0 | 0 | |
| 15/Jan/08 | 7 | 3 | ![]() |
| 16/Jan/08 | 0 | 0 | |
| 17/Jan/08 | 0 | 0 | |
| 18/Jan/08 | 51 | 27 | ![]() |
| 19/Jan/08 | 0 | 0 | |
| 20/Jan/08 | 12 | 2 | ![]() |
| 21/Jan/08 | 0 | 0 | |
| 22/Jan/08 | 39 | 8 | ![]() |
| 23/Jan/08 | 10 | 1 | ![]() |
| 24/Jan/08 | 32 | 32 | ![]() |
| 25/Jan/08 | 130 | 14 | ![]() |
Busiest day: 9/May/06 (990 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 99673 | 47.28% | .com (Commercial) |
| 49067 | 22.19% | [unresolved numerical addresses] |
| 52517 | 21.53% | .net (Networks) |
| 714 | 2.40% | [unknown domain] |
| 5048 | 1.87% | .edu (USA Higher Education) |
| 1917 | 1.31% | .ca (Canada) |
| 1034 | 0.54% | .de (Germany) |
| 848 | 0.27% | .fr (France) |
| 537 | 0.23% | .fi (Finland) |
| 482 | 0.21% | .au (Australia) |
| 405 | 0.17% | .mx (Mexico) |
| 396 | 0.16% | .int (International Treaty Organisations) |
| 198 | 0.15% | .us (United States) |
| 259 | 0.13% | .mil (USA Military) |
| 405 | 0.12% | .no (Norway) |
| 297 | 0.12% | .nl (Netherlands) |
| 305 | 0.11% | .uk (United Kingdom) |
| 283 | 0.10% | .pl (Poland) |
| 305 | 0.10% | .it (Italy) |
| 161 | 0.09% | .be (Belgium) |
| 344 | 0.09% | .se (Sweden) |
| 225 | 0.08% | .do (Dominican Republic) |
| 172 | 0.08% | .sg (Singapore) |
| 227 | 0.07% | .ch (Switzerland) |
| 198 | 0.06% | .jp (Japan) |
| 185 | 0.06% | .org (Non Profit Making Organisations) |
| 135 | 0.06% | .nz (New Zealand) |
| 131 | 0.05% | .at (Austria) |
| 80 | 0.03% | .gov (USA Government) |
| 103 | 0.03% | .dk (Denmark) |
| 85 | 0.03% | .sa (Saudi Arabia) |
| 80 | 0.03% | .ar (Argentina) |
| 87 | 0.03% | .hu (Hungary) |
| 60 | 0.03% | .lv (Latvia) |
| 85 | 0.03% | .br (Brazil) |
| 52 | 0.02% | .cz (Czech Republic) |
| 37 | 0.01% | .in (India) |
| 29 | 0.01% | .ru (Russia) |
| 17 | 0.01% | .es (Spain) |
| 21 | 0.01% | .mt (Malta) |
| 19 | 0.01% | .sk (Slovakia) |
| 21 | 0.01% | .il (Israel) |
| 22 | 0.01% | .ee (Estonia) |
| 23 | 0.01% | .tr (Turkey) |
| 25 | 0.01% | .my (Malaysia) |
| 15 | .tw (Taiwan) | |
| 10 | .uy (Uruguay) | |
| 10 | .cy (Cyprus) | |
| 11 | .ro (Romania) | |
| 13 | .gr (Greece) | |
| 12 | .arpa (Arpanet) | |
| 11 | .th (Thailand) | |
| 2 | .cc (Cocos (Keeling) Islands) | |
| 7 | .pe (Peru) | |
| 6 | .pt (Portugal) | |
| 11 | .hk (Hong Kong) | |
| 5 | [domain not given] | |
| 10 | .lt (Lithuania) | |
| 3 | .ie (Ireland) | |
| 4 | .biz (Businesses) | |
| 6 | .lb (Lebanon) | |
| 3 | .co (Colombia) | |
| 2 | .bg (Bulgaria) | |
| 1 | .ua (Ukraine) | |
| 1 | .mu (Mauritius) | |
| 1 | .cl (Chile) | |
| 2 | .is (Iceland) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 46861 | 15.99% | googlebot.com |
| 18358 | 7.17% | comcast.net |
| 13657 | 5.19% | inktomisearch.com |
| 12096 | 7.57% | msn.com |
| 9780 | 2.72% | 66.92 |
| 8401 | 2.93% | pacbell.net |
| 5479 | 1.79% | rcn.com |
| 4919 | 2.52% | rr.com |
| 4837 | 1.63% | verizon.net |
| 4305 | 1.21% | 38 |
| 4168 | 1.18% | 66.249 |
| 3936 | 8.59% | picsearch.com |
| 3503 | 1.95% | sbcglobal.net |
| 3219 | 0.95% | 71 |
| 2643 | 0.73% | uchastings.edu |
| 2226 | 1.13% | cox.net |
| 2142 | 0.77% | 162.119 |
| 1887 | 0.65% | 10 |
| 1720 | 0.74% | 74 |
| 1686 | 0.83% | amazon.com |
| 61637 | 33.76% | [not listed: 1,508 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1155 | 0.25% | 10.2.0.128 |
| 4182 | 1.15% | 38.99.44.101 |
| 1261 | 0.40% | 63.198.36.6 |
| 851 | 2.01% | 65.55.212.238 |
| 984 | 0.48% | 66.92.16.143 |
| 8796 | 2.25% | 66.92.16.163 |
| 661 | 0.18% | 66.249.66.198 |
| 1127 | 0.33% | 66.249.66.232 |
| 686 | 0.20% | 66.249.66.239 |
| 849 | 0.26% | 71.202.20.188 |
| 864 | 0.22% | 71.252.6.114 |
| 1243 | 0.39% | 136.187.19.99 |
| 1989 | 0.71% | 162.119.64.111 |
| 875 | 3.52% | 210.173.180.173 |
| 1634 | 0.81% | 207-171-180-101.amazon.com |
| 866 | 0.26% | egspd42418.ask.com |
| 697 | 0.19% | crawl-66-249-65-103.googlebot.com |
| 952 | 0.28% | crawl-66-249-65-141.googlebot.com |
| 1364 | 0.40% | crawl-66-249-65-161.googlebot.com |
| 694 | 0.20% | crawl-66-249-65-198.googlebot.com |
| 1989 | 0.59% | crawl-66-249-65-202.googlebot.com |
| 669 | 0.19% | crawl-66-249-65-226.googlebot.com |
| 1023 | 0.29% | crawl-66-249-65-241.googlebot.com |
| 693 | 0.20% | crawl-66-249-65-80.googlebot.com |
| 768 | 0.21% | crawl-66-249-65-81.googlebot.com |
| 915 | 0.26% | crawl-66-249-65-84.googlebot.com |
| 1210 | 0.34% | crawl-66-249-65-97.googlebot.com |
| 854 | 0.33% | crawl-66-249-66-194.googlebot.com |
| 668 | 0.19% | crawl-66-249-66-225.googlebot.com |
| 1012 | 0.29% | crawl-66-249-66-237.googlebot.com |
| 1325 | 0.65% | crawl-66-249-66-240.googlebot.com |
| 1633 | 0.45% | crawl-66-249-66-49.googlebot.com |
| 710 | 0.20% | crawl-66-249-66-52.googlebot.com |
| 2559 | 0.85% | crawl-66-249-67-166.googlebot.com |
| 4437 | 1.92% | crawl-66-249-70-182.googlebot.com |
| 1268 | 0.85% | crawl-66-249-70-22.googlebot.com |
| 1392 | 0.40% | crawl-66-249-72-109.googlebot.com |
| 2153 | 0.60% | crawl-66-249-72-235.googlebot.com |
| 908 | 0.49% | crawl-66-249-72-34.googlebot.com |
| 12096 | 7.57% | msnbot.msn.com |
| 5344 | 1.75% | 64-121-195-137.c3-0.sfpo-ubr4.sfrn-sfpo.ca.cable.rcn.com |
| 867 | 0.36% | jackl.nb.occ.cccd.edu |
| 2643 | 0.73% | a44.uchastings.edu |
| 686 | 0.22% | c-69-181-181-45.hsd1.ca.comcast.net |
| 2546 | 0.53% | c-71-198-69-85.hsd1.ca.comcast.net |
| 3623 | 0.98% | c-71-202-85-198.hsd1.ca.comcast.net |
| 702 | 0.54% | pcp01866109pcs.capcir01.fl.comcast.net |
| 751 | 0.33% | adsl-64-168-247-234.dsl.sntc01.pacbell.net |
| 765 | 0.21% | huntersrun-cm-140.usa2net.net |
| 1330 | 0.35% | pool-71-119-127-224.lsanca.dsl-w.verizon.net |
| 128191 | 62.67% | [not listed: 8,130 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 439 | http://glowian16.livejournal.com/ |
| 419 | http://profile.myspace.com/index.cfm |
| 382 | http://boards.straightdope.com/sdmb/showthread.php |
| 335 | http://images.google.com/imgres |
| 257 | http://search.msn.com/images/details.aspx |
| 247 | http://troymccluresf.livejournal.com/ |
| 227 | http://www.google.com/search |
| 134 | http://www.livejournal.com/users/glowian16/ |
| 131 | http://candicemichelle.quaismichelle.com/ |
| 114 | http://www.codythefreak.net/fof/view.php |
| 110 | http://www.quaismichelle.com/ |
| 104 | http://glocktalk.com/showthread.php |
| 97 | http://www.glocktalk.com/showthread.php |
| 70 | http://search.sympatico.msn.ca/images/details.aspx |
| 57 | http://fotodemichelleviethdesnuda.melddesnuda.com/ |
| 47 | http://www.codythefreak.net/tree.php |
| 46 | http://search.yahoo.com/search |
| 46 | http://tomaszf.livejournal.com/friends |
| 45 | http://gundy.livejournal.com/friends/ |
| 45 | http://images.google.de/imgres |
| 44 | http://troymccluresf.livejournal.com/friends |
| 42 | http://michellekwan.quaismichelle.com/ |
| 37 | http://michellemarsh.quaismichelle.com/ |
| 34 | http://glowian16.livejournal.com/94428.html |
| 32 | http://michellepfiefer.quaismichelle.com/ |
| 31 | http://images.google.ca/imgres |
| 31 | http://syllabelle.livejournal.com/friends/ |
| 30 | http://pashto.codythefreak.net/michelle/ |
| 30 | http://images.google.co.uk/imgres |
| 29 | http://search.msn.com/images/results.aspx |
| 2058 | [not listed: 546 URLs] |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 534 | http://glowian16.livejournal.com/ |
| 419 | http://profile.myspace.com/ |
| 382 | http://boards.straightdope.com/ |
| 344 | http://images.google.com/ |
| 319 | http://troymccluresf.livejournal.com/ |
| 305 | http://search.msn.com/ |
| 243 | http://www.google.com/ |
| 235 | http://www.livejournal.com/ |
| 162 | http://www.codythefreak.net/ |
| 137 | http://candicemichelle.quaismichelle.com/ |
| 111 | http://www.quaismichelle.com/ |
| 104 | http://glocktalk.com/ |
| 97 | http://www.glocktalk.com/ |
| 75 | http://search.sympatico.msn.ca/ |
| 59 | http://fotodemichelleviethdesnuda.melddesnuda.com/ |
| 53 | http://search.yahoo.com/ |
| 46 | http://gundy.livejournal.com/ |
| 46 | http://tomaszf.livejournal.com/ |
| 45 | http://images.google.de/ |
| 42 | http://michellekwan.quaismichelle.com/ |
| 39 | http://www.sheratonnorthcharleston.com/ |
| 38 | http://michellemarsh.quaismichelle.com/ |
| 37 | http://pashto.codythefreak.net/ |
| 36 | http://hennifer711.livejournal.com/ |
| 33 | http://syllabelle.livejournal.com/ |
| 32 | http://michellepfiefer.quaismichelle.com/ |
| 31 | http://images.google.ca/ |
| 30 | http://images.google.co.uk/ |
| 30 | http://www.alleghenydist.net/ |
| 29 | http://www.racepointfunding.com/ |
| 1657 | [not listed: 329 sites] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 61216 | 15292 | Firefox |
| 48033 | 12166 | Firefox/1 | |
| 12413 | 2959 | Firefox/2 | |
| 770 | 167 | Firefox/0 | |
| 2 | 47817 | 11618 | MSIE |
| 42470 | 9805 | MSIE/6 | |
| 2113 | 950 | MSIE/5 | |
| 3131 | 805 | MSIE/7 | |
| 102 | 58 | MSIE/4 | |
| 3 | 1511 | 1379 | Netscape (compatible) |
| 4 | 4023 | 900 | Safari |
| 1323 | 319 | Safari/417 | |
| 991 | 237 | Safari/419 | |
| 622 | 118 | Safari/412 | |
| 555 | 103 | Safari/312 | |
| 269 | 90 | Safari/416 | |
| 160 | 21 | Safari/125 | |
| 46 | 9 | Safari/85 | |
| 51 | 3 | Safari/522 | |
| 5 | 1045 | 311 | Mozilla |
| 1023 | 302 | Mozilla/1 | |
| 10 | 1 | Mozilla/0 | |
| 6 | 517 | 123 | Opera |
| 259 | 63 | Opera/9 | |
| 98 | 28 | Opera/8 | |
| 140 | 16 | Opera/7 | |
| 15 | 15 | Opera/5 | |
| 5 | 1 | Opera/6 | |
| 7 | 470 | 78 | Netscape |
| 355 | 49 | Netscape/7 | |
| 45 | 16 | Netscape/4 | |
