Web Server Statistics for Denkym's GalleryProgram started at Fri-25-Jan-2008 17:24.
Analysed requests from Tue-13-Sep-2005 09:01 to Fri-25-Jan-2008 16:52 (864.33 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 17:24.
Successful requests: 407,889 (1,997)
Average successful requests per day: 471 (285)
Successful requests for pages: 94,352 (355)
Average successful requests for pages per day: 109 (50)
Failed requests: 8,305 (178)
Redirected requests: 581 (0)
Distinct files requested: 13,044 (856)
Distinct hosts served: 8,607 (85)
Corrupt logfile lines: 51
Unwanted logfile entries: 921,960
Data transferred: 19.71 gigabytes (55.01 megabytes)
Average data transferred per day: 23.35 megabytes (7.86 megabytes)
This report lists the activity in each month.
Each unit (
) represents 250 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Sep 2005 | 7215 | 1244 | ![]() ![]() |
| Oct 2005 | 11709 | 2206 | ![]() ![]() |
| Nov 2005 | 9087 | 2127 | ![]() ![]() |
| Dec 2005 | 11658 | 2839 | ![]() ![]() |
| Jan 2006 | 9255 | 2860 | ![]() ![]() |
| Feb 2006 | 4540 | 1930 | ![]() |
| Mar 2006 | 6363 | 2607 | ![]() ![]() ![]() |
| Apr 2006 | 5509 | 2271 | ![]() ![]() |
| May 2006 | 11893 | 3575 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 12120 | 3245 | ![]() ![]() ![]() |
| Jul 2006 | 14182 | 3030 | ![]() ![]() ![]() |
| Aug 2006 | 6047 | 2041 | ![]() ![]() |
| Sep 2006 | 8430 | 2247 | ![]() ![]() |
| Oct 2006 | 21230 | 4596 | ![]() ![]() ![]() |
| Nov 2006 | 22516 | 5143 | ![]() ![]() ![]() |
| Dec 2006 | 2948 | 848 | ![]() |
| Jan 2007 | 4629 | 1497 | ![]() ![]() |
| Feb 2007 | 4986 | 1550 | ![]() ![]() ![]() |
| Mar 2007 | 9683 | 2574 | ![]() ![]() ![]() |
| Apr 2007 | 30403 | 9132 | ![]() ![]() ![]() |
| May 2007 | 29725 | 5708 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 9604 | 5716 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 38525 | 7774 | ![]() |
| Aug 2007 | 30830 | 7221 | ![]() ![]() ![]() ![]() |
| Sep 2007 | 27478 | 2555 | ![]() ![]() ![]() |
| Oct 2007 | 25748 | 3993 | ![]() |
| Nov 2007 | 9558 | 1217 | ![]() ![]() |
| Dec 2007 | 16748 | 1910 | ![]() |
| Jan 2008 | 5270 | 696 | ![]() ![]() |
Busiest month: Apr 2007 (9,132 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 100 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 11/Sep/05 | 599 | 143 | ![]() |
| 18/Sep/05 | 1629 | 281 | ![]() ![]() |
| 25/Sep/05 | 4997 | 830 | ![]() ![]() |
| 2/Oct/05 | 2101 | 309 | ![]() |
| 9/Oct/05 | 6054 | 1109 | ![]() ![]() |
| 16/Oct/05 | 2362 | 518 | ![]() ![]() |
| 23/Oct/05 | 1029 | 217 | ![]() ![]() |
| 30/Oct/05 | 3293 | 694 | ![]() ![]() ![]() |
| 6/Nov/05 | 2670 | 566 | ![]() ![]() |
| 13/Nov/05 | 1462 | 373 | ![]() |
| 20/Nov/05 | 1057 | 398 | ![]() |
| 27/Nov/05 | 2450 | 521 | ![]() ![]() |
| 4/Dec/05 | 2201 | 574 | ![]() ![]() |
| 11/Dec/05 | 2623 | 678 | ![]() ![]() ![]() |
| 18/Dec/05 | 2343 | 491 | ![]() ![]() |
| 25/Dec/05 | 2799 | 714 | ![]() |
| 1/Jan/06 | 1798 | 664 | ![]() ![]() ![]() |
| 8/Jan/06 | 4616 | 1037 | ![]() ![]() ![]() |
| 15/Jan/06 | 619 | 255 | ![]() ![]() |
| 22/Jan/06 | 1664 | 659 | ![]() ![]() ![]() |
| 29/Jan/06 | 1386 | 644 | ![]() ![]() ![]() |
| 5/Feb/06 | 1863 | 529 | ![]() ![]() |
| 12/Feb/06 | 780 | 395 | ![]() |
| 19/Feb/06 | 640 | 393 | ![]() |
| 26/Feb/06 | 1090 | 511 | ![]() ![]() |
| 5/Mar/06 | 1382 | 762 | ![]() |
| 12/Mar/06 | 1240 | 486 | ![]() ![]() |
| 19/Mar/06 | 1299 | 433 | ![]() ![]() |
| 26/Mar/06 | 1795 | 639 | ![]() ![]() ![]() |
| 2/Apr/06 | 876 | 577 | ![]() ![]() |
| 9/Apr/06 | 1220 | 628 | ![]() ![]() ![]() |
| 16/Apr/06 | 1596 | 553 | ![]() ![]() |
| 23/Apr/06 | 1727 | 481 | ![]() ![]() |
| 30/Apr/06 | 1897 | 612 | ![]() ![]() ![]() |
| 7/May/06 | 2542 | 1588 | ![]() |
| 14/May/06 | 4925 | 756 | ![]() |
| 21/May/06 | 1795 | 410 | ![]() ![]() |
| 28/May/06 | 1179 | 329 | ![]() |
| 4/Jun/06 | 1639 | 634 | ![]() ![]() ![]() |
| 11/Jun/06 | 2370 | 696 | ![]() ![]() ![]() |
| 18/Jun/06 | 6063 | 1360 | ![]() ![]() ![]() |
| 25/Jun/06 | 1911 | 618 | ![]() ![]() ![]() |
| 2/Jul/06 | 1915 | 691 | ![]() ![]() ![]() |
| 9/Jul/06 | 304 | 120 | ![]() |
| 16/Jul/06 | 4060 | 497 | ![]() ![]() |
| 23/Jul/06 | 7425 | 1467 | ![]() ![]() ![]() ![]() |
| 30/Jul/06 | 2160 | 755 | ![]() |
| 6/Aug/06 | 755 | 269 | ![]() ![]() |
| 13/Aug/06 | 1655 | 354 | ![]() |
| 20/Aug/06 | 926 | 371 | ![]() |
| 27/Aug/06 | 1033 | 504 | ![]() ![]() |
| 3/Sep/06 | 2239 | 505 | ![]() ![]() |
| 10/Sep/06 | 1117 | 239 | ![]() ![]() |
| 17/Sep/06 | 1545 | 506 | ![]() ![]() |
| 24/Sep/06 | 3293 | 879 | ![]() ![]() |
| 1/Oct/06 | 1563 | 767 | ![]() |
| 8/Oct/06 | 11596 | 1965 | ![]() ![]() |
| 15/Oct/06 | 3841 | 1163 | ![]() ![]() |
| 22/Oct/06 | 3001 | 479 | ![]() ![]() |
| 29/Oct/06 | 9198 | 1656 | ![]() ![]() |
| 5/Nov/06 | 7835 | 1616 | ![]() ![]() |
| 12/Nov/06 | 770 | 536 | ![]() ![]() |
| 19/Nov/06 | 3303 | 1096 | ![]() ![]() ![]() |
| 26/Nov/06 | 2949 | 596 | ![]() ![]() |
| 3/Dec/06 | 2403 | 663 | ![]() ![]() ![]() |
| 10/Dec/06 | 235 | 50 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 9 | 8 | ![]() |
| 21/Jan/07 | 2945 | 933 | ![]() ![]() |
| 28/Jan/07 | 2541 | 851 | ![]() ![]() |
| 4/Feb/07 | 1884 | 493 | ![]() ![]() |
| 11/Feb/07 | 81 | 46 | ![]() |
| 18/Feb/07 | 958 | 333 | ![]() |
| 25/Feb/07 | 1809 | 600 | ![]() ![]() |
| 4/Mar/07 | 1264 | 215 | ![]() ![]() |
| 11/Mar/07 | 99 | 34 | ![]() |
| 18/Mar/07 | 1317 | 487 | ![]() ![]() |
| 25/Mar/07 | 6391 | 1621 | ![]() ![]() |
| 1/Apr/07 | 7645 | 2574 | ![]() ![]() ![]() |
| 8/Apr/07 | 14309 | 3518 | ![]() ![]() |
| 15/Apr/07 | 4803 | 1554 | ![]() |
| 22/Apr/07 | 3646 | 1486 | ![]() ![]() ![]() ![]() |
| 29/Apr/07 | 6177 | 882 | ![]() ![]() |
| 6/May/07 | 15539 | 2616 | ![]() ![]() ![]() ![]() |
| 13/May/07 | 1655 | 654 | ![]() ![]() ![]() |
| 20/May/07 | 3888 | 904 | ![]() ![]() |
| 27/May/07 | 2885 | 989 | ![]() ![]() |
| 3/Jun/07 | 1530 | 905 | ![]() ![]() |
| 10/Jun/07 | 3701 | 1899 | ![]() ![]() ![]() |
| 17/Jun/07 | 2303 | 1758 | ![]() ![]() |
| 24/Jun/07 | 1651 | 817 | ![]() ![]() |
| 1/Jul/07 | 18 | 7 | ![]() |
| 8/Jul/07 | 28322 | 3698 | ![]() ![]() ![]() |
| 15/Jul/07 | 3832 | 1304 | ![]() ![]() ![]() |
| 22/Jul/07 | 4203 | 1977 | ![]() ![]() |
| 29/Jul/07 | 3871 | 1382 | ![]() ![]() ![]() |
| 5/Aug/07 | 2283 | 428 | ![]() ![]() |
| 12/Aug/07 | 8034 | 2240 | ![]() ![]() ![]() ![]() |
| 19/Aug/07 | 17614 | 3691 | ![]() ![]() ![]() |
| 26/Aug/07 | 1272 | 361 | ![]() |
| 2/Sep/07 | 22111 | 1140 | ![]() ![]() |
| 9/Sep/07 | 3696 | 833 | ![]() ![]() |
| 16/Sep/07 | 1187 | 433 | ![]() ![]() |
| 23/Sep/07 | 74 | 17 | ![]() |
| 30/Sep/07 | 325 | 43 | ![]() |
| 7/Oct/07 | 3523 | 608 | ![]() ![]() ![]() |
| 14/Oct/07 | 15976 | 2446 | ![]() ![]() ![]() |
| 21/Oct/07 | 2548 | 403 | ![]() ![]() |
| 28/Oct/07 | 4916 | 623 | ![]() ![]() ![]() |
| 4/Nov/07 | 1950 | 317 | ![]() |
| 11/Nov/07 | 2789 | 358 | ![]() |
| 18/Nov/07 | 1892 | 327 | ![]() |
| 25/Nov/07 | 1905 | 183 | ![]() |
| 2/Dec/07 | 3711 | 471 | ![]() ![]() |
| 9/Dec/07 | 1370 | 92 | ![]() |
| 16/Dec/07 | 2315 | 505 | ![]() ![]() |
| 23/Dec/07 | 7736 | 567 | ![]() ![]() |
| 30/Dec/07 | 1620 | 239 | ![]() ![]() |
| 6/Jan/08 | 1594 | 176 | ![]() |
| 13/Jan/08 | 1741 | 158 | ![]() |
| 20/Jan/08 | 1729 | 339 | ![]() |
Busiest week: week beginning 8/Jul/07 (3,698 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Dec/07 | 68 | 2 | ![]() |
| 16/Dec/07 | 86 | 1 | ![]() |
| 17/Dec/07 | 811 | 88 | ![]() ![]() ![]() |
| 18/Dec/07 | 180 | 5 | ![]() |
| 19/Dec/07 | 28 | 1 | ![]() |
| 20/Dec/07 | 269 | 31 | ![]() |
| 21/Dec/07 | 318 | 297 | ![]() ![]() ![]() |
| 22/Dec/07 | 623 | 82 | ![]() ![]() ![]() |
| 23/Dec/07 | 648 | 47 | ![]() ![]() |
| 24/Dec/07 | 471 | 249 | ![]() |
| 25/Dec/07 | 445 | 46 | ![]() ![]() |
| 26/Dec/07 | 768 | 5 | ![]() |
| 27/Dec/07 | 1504 | 1 | ![]() |
| 28/Dec/07 | 3276 | 163 | ![]() ![]() ![]() |
| 29/Dec/07 | 624 | 56 | ![]() ![]() ![]() |
| 30/Dec/07 | 235 | 81 | ![]() ![]() ![]() |
| 31/Dec/07 | 1179 | 135 | ![]() ![]() |
| 1/Jan/08 | 191 | 20 | ![]() ![]() |
| 2/Jan/08 | 15 | 3 | ![]() |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 270 | 22 | ![]() ![]() |
| 9/Jan/08 | 583 | 57 | ![]() |
| 10/Jan/08 | 70 | 0 | |
| 11/Jan/08 | 52 | 9 | ![]() |
| 12/Jan/08 | 619 | 88 | ![]() ![]() ![]() |
| 13/Jan/08 | 38 | 0 | |
| 14/Jan/08 | 61 | 1 | ![]() |
| 15/Jan/08 | 20 | 0 | |
| 16/Jan/08 | 1183 | 117 | ![]() ![]() ![]() ![]() |
| 17/Jan/08 | 22 | 2 | ![]() |
| 18/Jan/08 | 290 | 34 | ![]() ![]() |
| 19/Jan/08 | 127 | 4 | ![]() |
| 20/Jan/08 | 282 | 27 | ![]() |
| 21/Jan/08 | 197 | 96 | ![]() ![]() |
| 22/Jan/08 | 100 | 2 | ![]() |
| 23/Jan/08 | 267 | 60 | ![]() |
| 24/Jan/08 | 797 | 153 | ![]() ![]() |
| 25/Jan/08 | 86 | 1 | ![]() |
Busiest day: 9/Jul/07 (2,235 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 176169 | 70.13% | .com (Commercial) |
| 155012 | 19.73% | .net (Networks) |
| 64722 | 8.46% | [unresolved numerical addresses] |
| 7165 | 0.88% | .edu (USA Higher Education) |
| 1121 | 0.18% | .jp (Japan) |
| 303 | 0.07% | .uk (United Kingdom) |
| 499 | 0.07% | .org (Non Profit Making Organisations) |
| 415 | 0.06% | .fr (France) |
| 192 | 0.05% | .dk (Denmark) |
| 278 | 0.04% | .ca (Canada) |
| 143 | 0.03% | .de (Germany) |
| 198 | 0.03% | .it (Italy) |
| 319 | 0.03% | .no (Norway) |
| 82 | 0.03% | .au (Australia) |
| 178 | 0.03% | .mx (Mexico) |
| 60 | 0.02% | .nl (Netherlands) |
| 38 | 0.02% | .be (Belgium) |
| 166 | 0.01% | .us (United States) |
| 75 | 0.01% | .gov (USA Government) |
| 49 | 0.01% | .nz (New Zealand) |
| 137 | 0.01% | .arpa (Arpanet) |
| 90 | 0.01% | [unknown domain] |
| 42 | 0.01% | .my (Malaysia) |
| 135 | 0.01% | .br (Brazil) |
| 30 | 0.01% | .ch (Switzerland) |
| 40 | 0.01% | .se (Sweden) |
| 12 | .pt (Portugal) | |
| 11 | .tt (Trinidad and Tobago) | |
| 6 | .hu (Hungary) | |
| 10 | .tr (Turkey) | |
| 51 | .pl (Poland) | |
| 6 | .er (Eritrea) | |
| 6 | .ru (Russia) | |
| 27 | .mil (USA Military) | |
| 4 | .ie (Ireland) | |
| 5 | .fi (Finland) | |
| 31 | .sg (Singapore) | |
| 21 | .ro (Romania) | |
| 2 | .cl (Chile) | |
| 2 | .ar (Argentina) | |
| 3 | .th (Thailand) | |
| 2 | .at (Austria) | |
| 2 | .bg (Bulgaria) | |
| 4 | .sa (Saudi Arabia) | |
| 3 | .cz (Czech Republic) | |
| 3 | .ma (Morocco) | |
| 1 | .tw (Taiwan) | |
| 1 | .pe (Peru) | |
| 1 | .in (India) | |
| 1 | .biz (Businesses) | |
| 3 | .sk (Slovakia) | |
| 1 | .info (Informational) | |
| 12 | .il (Israel) |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 59773 | 6.35% | charter.com |
| 44158 | 5.90% | rr.com |
| 39784 | 4.93% | pacbell.net |
| 38485 | 44.42% | googlebot.com |
| 29463 | 2.34% | covad.net |
| 23630 | 2.62% | verizon.net |
| 16053 | 2.36% | sbcglobal.net |
| 13956 | 2.06% | comcast.net |
| 8659 | 0.47% | 204.94 |
| 6380 | 0.70% | inktomisearch.com |
| 6017 | 0.77% | adelphia.net |
| 5022 | 0.40% | 38 |
| 5018 | 0.78% | cox.net |
| 4284 | 0.39% | yahoo.com |
| 3322 | 0.54% | 75 |
| 3282 | 9.80% | picsearch.com |
| 3073 | 0.27% | northropgrumman.com |
| 2679 | 0.29% | aol.com |
| 2553 | 0.19% | 204.110 |
| 2427 | 0.51% | 64.233 |
| 89871 | 13.90% | [not listed: 1,053 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 4680 | 0.31% | 38.99.44.101 |
| 2147 | 0.46% | 64.233.172.2 |
| 955 | 0.13% | 65.200.14.130 |
| 1643 | 0.20% | 66.70.29.128 |
| 2055 | 0.19% | 66.125.34.69 |
| 1219 | 0.09% | 136.187.19.99 |
| 2165 | 0.07% | 162.119.232.106 |
| 8659 | 0.47% | 204.94.57.34 |
| 2553 | 0.19% | 204.110.112.2 |
| 872 | 0.32% | 210.173.180.156 |
| 974 | 0.04% | 222.248.16.55 |
| 865 | 0.15% | 24-205-49-27.dhcp.gldl.ca.charter.com |
| 1902 | 0.18% | 24-205-137-84.dhcp.psdn.ca.charter.com |
| 38268 | 3.84% | 24-205-92-115.dhcp.psdn.ca.charter.com |
| 4451 | 0.23% | 66-215-5-91.dhcp.psdn.ca.charter.com |
| 1403 | 0.17% | 71-84-241-59.dhcp.psdn.ca.charter.com |
| 1234 | 0.09% | crawl-66-249-65-202.googlebot.com |
| 2498 | 2.03% | crawl-66-249-67-166.googlebot.com |
| 13845 | 30.70% | crawl-66-249-70-182.googlebot.com |
| 2404 | 4.54% | crawl-66-249-70-22.googlebot.com |
| 1291 | 0.09% | crawl-66-249-72-109.googlebot.com |
| 1394 | 2.87% | crawl-66-249-72-77.googlebot.com |
| 1651 | 3.03% | crawl-66-249-72-80.googlebot.com |
| 1130 | 0.07% | tmpnat1.honeywell.com |
| 2723 | 0.26% | owpout-3.st.northropgrumman.com |
| 957 | 0.17% | cpe-66-27-158-16.socal.res.rr.com |
| 3302 | 0.30% | cpe-75-80-124-103.socal.res.rr.com |
| 4301 | 0.32% | cpe-75-80-125-109.socal.res.rr.com |
| 4206 | 0.38% | fw-dip4.burbank.corp.yahoo.com |
| 2096 | 0.20% | choyeon1.user.msu.edu |
| 1000 | 0.08% | koala.seas.ucla.edu |
| 974 | 0.17% | pc529.sppd.usc.edu |
| 1302 | 0.17% | 68-233-228-75.vnnyca.adelphia.net |
| 921 | 0.26% | softbank219184173124.bbtec.net |
| 974 | 0.09% | w140.z064000136.lax-ca.dsl.cnc.net |
| 1846 | 0.19% | c-24-130-237-207.hsd1.ca.comcast.net |
| 1524 | 0.10% | c-67-169-70-233.hsd1.ca.comcast.net |
| 25132 | 1.85% | h-68-165-179-39.lsanca54.covad.net |
| 1616 | 0.13% | ip72-197-132-13.sd.sd.cox.net |
| 900 | 0.14% | adsl-68-125-25-235.dsl.irvnca.pacbell.net |
| 957 | 0.09% | adsl-69-231-81-175.dsl.irvnca.pacbell.net |
| 1141 | 0.28% | adsl-71-129-61-216.dsl.irvnca.pacbell.net |
| 1023 | 0.11% | ppp-71-138-96-3.dsl.irvnca.pacbell.net |
| 1834 | 0.14% | adsl-63-193-145-57.dsl.lsan03.pacbell.net |
| 1459 | 0.12% | adsl-63-206-10-29.dsl.lsan03.pacbell.net |
| 957 | 0.13% | adsl-75-22-35-121.dsl.irvnca.sbcglobal.net |
| 875 | 0.12% | adsl-75-38-31-205.dsl.irvnca.sbcglobal.net |
| 1285 | 0.07% | pool-71-106-125-127.lsanca.dsl-w.verizon.net |
| 1079 | 0.12% | pool-71-106-93-144.lsanca.dsl-w.verizon.net |
| 1279 | 0.11% | static-71-116-218-80.lsanca.dsl-w.verizon.net |
| 241968 | 43.44% | [not listed: 8,557 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 14927 | http://www.futurerockstarsofamerica.com/blog/ |
| 5697 | http://widget.slide.com/widgets/ver9/pushing.swf |
| 2109 | http://profile.myspace.com/index.cfm |
| 1709 | http://futurerockstarsofamerica.com/blog/author/denkym/ |
| 1595 | http://losangeles.going.com/invite-19402 |
| 1403 | http://losangeles.going.com/feelgoodfusion |
| 1186 | http://widget.slide.com/widgets/shim7.swf |
| 950 | http://futurerockstarsofamerica.com/blog/page/2/ |
| 929 | http://futurerockstarsofamerica.com/blog/ |
| 640 | http://mail.google.com/mail/ |
| 489 | http://www.xanga.com/dopeDJdenkym |
| 457 | http://www.xanga.com/dopedjdenkym |
| 405 | http://bulletins.myspace.com/index.cfm |
| 250 | http://widget-a6.slide.com/widgets/shim7.swf |
| 191 | http://us.f815.mail.yahoo.com/dc/launch |
| 187 | http://futurerockstarsofamerica.com/blog/index.php |
| 2893 | [not listed: 283 URLs] |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 14927 | http://www.futurerockstarsofamerica.com/ |
| 6887 | http://widget.slide.com/ |
| 4211 | http://futurerockstarsofamerica.com/ |
| 3016 | http://losangeles.going.com/ |
| 2109 | http://profile.myspace.com/ |
| 1120 | http://www.xanga.com/ |
| 675 | http://mail.google.com/ |
| 405 | http://bulletins.myspace.com/ |
| 250 | http://widget-a6.slide.com/ |
| 196 | http://us.f815.mail.yahoo.com/ |
| 2221 | [not listed: 224 sites] |
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 130161 | 23361 | Firefox |
| 87924 | 13118 | Firefox/2 | |
| 42076 | 10230 | Firefox/1 | |
| 160 | 13 | Firefox/0 | |
| 2 | 173150 | 21866 | MSIE |
| 147512 | 19261 | MSIE/6 | |
| 23590 | 2354 | MSIE/7 | |
| 2036 | 250 | MSIE/5 | |
| 12 | 1 | MSIE/4 | |
| 3 | 31880 | 4126 | Safari |
| 15550 | 1807 | Safari/419 | |
| 7888 | 1439 | Safari/312 | |
| 3649 | 413 | Safari/125 | |
| 2633 | 271 | Safari/417 | |
| 640 | 92 | Safari/85 | |
| 703 | 34 | Safari/523 | |
| 252 | 29 | Safari/522 | |
| 319 | 21 | Safari/416 | |
| 246 | 20 | Safari/412 | |
| 4 | 2074 | 1251 | Netscape (compatible) |
| 5 | 2538 | 445 | Netscape |
| 1546 | 334 | Netscape/4 | |
| 944 | 102 | Netscape/7 | |
| 45 | 9 | Netscape/8 | |
| 6 | 1657 | 94 | Mozilla |
| 774 | 63 | Mozilla/1 | |
| 7 | 683 | 76 | Opera |
| 217 | 34 | Opera/7 | |
| 234 | 17 | Opera/9 | |
| 23 | 11 | Opera/8 | |
| 8 | 28 | 28 | psycheclone |
| 9 | 20 | 20 | EZRSSFeed Bot |
| 20 | 20 | EZRSSFeed Bot/1 | |
| 10 | 266 | 15 | BlackBerry8700 |
| 266 | 15 | BlackBerry8700/4 | |
| 11 | 13 | 13 | bot |
| 13 | 13 | bot/1 | |
| 12 | 8 | 8 | SBIder |
| 8 | 8 | SBIder/0 | |
| 13 | 158 | 7 | Camino |
| 158 | 7 | Camino/1 | |
| 14 | 6 | 6 | Snapbot |
| 6 | 6 | Snapbot/1 | |
| 15 | 5 | 5 | Java |
| 5 | 5 | Java/1 | |
| 16 | 4 | 4 | boitho.com-dc |
| 4 | 4 | boitho.com-dc/0 | |
| 17 | 66 | 3 | BlackBerry8100 |
| 66 | 3 | BlackBerry8100/4 | |
| 18 | 36 | 2 | BlackBerry8800 |
| 36 | 2 | BlackBerry8800/4 | |
| 19 | 1 | 1 | VadixBot |
| 20 | 1 | 1 | nicebot |
| 1492 | 4 | [not listed: 8 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 280082 | 40603 | Windows |
| 262143 | 38758 | Windows XP | |
| 10253 | 1066 | Windows 2000 | |
| 5585 | 418 | Unknown Windows | |
| 1192 | 190 | Windows 98 | |
| 555 | 81 | Windows ME | |
| 306 | 65 | Windows Server 2003 | |
| 32 | 23 | Windows NT | |
| 5 | 1 | Windows 95 | |
| 11 | 1 | Windows CE | |
| 2 | 58680 | 9117 | Macintosh |
| 3 | 5067 | 1586 | OS unknown |
| 4 | 417 | 29 | Unix |
| 412 | 29 | Linux | |
| 4 | 0 | BSD | |
| 1 | 0 | OSF1 | |
| 5 | 1 | 1 | Known robots |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 361025 | 200 OK |
| 922 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 580 | 302 Document found elsewhere |
| 45942 | 304 Not modified since last retrieval |
| 8305 | 404 Document not found |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 46445 | |
| 1B- 10B | 3 | |
| 11B- 100B | 6 | |
| 101B- 1kB | 328 | |
| 1kB- 10kB | 148530 | 4.92% |
| 10kB-100kB | 178844 | 29.21% |
| 100kB- 1MB | 29902 | 28.99% |
| 1MB- 10MB | 3831 | 36.88% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 207898 | 56.36% | .jpg [JPEG graphics] |
| 105054 | 32.44% | .jpg [JPEG graphics] |
| 85010 | 8.50% | [no extension] |
| 5186 | 1.74% | .php [PHP] |
| 3470 | 0.89% | [directories] |
| 1271 | 0.08% | [not listed: 7 extensions] |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 3461 | 12.21% | 24/Jan/08 02:37 | /denkym/ |
| 3035 | 20.91% | 24/Jan/08 23:25 | /denkym/albums.php |
| 2645 | 7.05% | 20/Jan/08 17:45 | /denkym/Scratch |
| 1113 | 2.36% | 22/Jan/08 23:12 | /denkym/stats.php |
| 1063 | 3.45% | 19/Jan/08 16:32 | /denkym/Japan |
| 939 | 3.21% | 20/Jan/08 17:43 | /denkym/album01 |
| 777 | 2.25% | 20/Jan/08 17:43 | /denkym/ScratchFall05 |
| 692 | 2.25% | 28/Dec/07 20:11 | /denkym/April |
| 660 | 2.15% | 8/Jan/08 23:25 | /denkym/Street-Canvas |
| 621 | 2.19% | 18/Jan/08 13:03 | /denkym/dogs |
| 618 | 1.51% | 12/Jan/08 02:30 | /denkym/lomo |
| 469 | 1.67% | 20/Jan/08 17:44 | /denkym/album04 |
| 450 | 0.28% | 21/Jan/08 13:25 | /denkym/view_comments.php |
| 433 | 1.67% | 31/Dec/07 23:52 | /denkym/ams |
| 413 | 1.67% | 21/Jan/08 13:38 | /denkym/october |
| 402 | 1.43% | 20/Jan/08 17:40 | /denkym/The-Birth |
| 335 | 1.22% | 28/Dec/07 20:15 | /denkym/2ndRunofDevelopment |
| 321 | 1.23% | 2/Jan/08 07:55 | /denkym/album03 |
| 314 | 1.18% | 31/Dec/07 23:48 | /denkym/artcenter |
| 312 | 1.16% | 29/Dec/07 03:45 | /denkym/biel |
| 309 | 1.24% | 12/Jan/08 02:29 | /denkym/neighborhoodfest |
| 304 | 1.15% | 24/Jan/08 11:24 | /denkym/monch |
| 303 | 0.69% | 24/Dec/07 01:14 | /denkym/Korea |
| 303 | 1.13% | 26/Dec/07 09:17 | /denkym/album05 |
| 298 | 1.18% | 28/Dec/07 19:59 | /denkym/Fliers |
| 283 | 1.11% | 30/Dec/07 21:51 | /denkym/album02 |
| 271 | 0.96% | 24/Jan/08 11:27 | /denkym/becky |
| 268 | 0.15% | 16/Jan/08 14:33 | /denkym/comments.php |
| 268 | 0.97% | 12/Jan/08 02:40 | /denkym/chill |
| 268 | 0.93% | 24/Jan/08 23:22 | /denkym/kascon |
| 262 | 0.95% | 21/Jan/08 13:35 | /denkym/hawaii |
| 261 | 0.86% | 16/Jan/08 07:19 | /denkym/lost |
| 254 | 0.53% | 24/Jan/08 11:24 | /denkym/rehab |
| 251 | 0.32% | 24/Jan/08 11:22 | /denkym/potw |
| 243 | 0.63% | 12/Jan/08 02:36 | /denkym/summer07 |
| 236 | 0.87% | 24/Dec/07 01:10 | /denkym/ROTR2006 |
