Web Server Statistics for AWESOME!Program started at Fri-19-Aug-2011 15:41.
Analysed requests from Wed-17-Mar-2004 00:02 to Fri-19-Aug-2011 15:26 (2711.64 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 19-Aug-2011 15:41.
Successful requests: 1,707,460 (1,567)
Average successful requests per day: 629 (223)
Successful requests for pages: 879,433 (1,424)
Average successful requests for pages per day: 324 (203)
Failed requests: 11,198 (0)
Redirected requests: 6,961 (0)
Distinct files requested: 14,256 (14,622)
Distinct hosts served: 50,337 (50,720)
Corrupt logfile lines: 4
Unwanted logfile entries: 82,562
Data transferred: 64.74 gigabytes (169.52 megabytes)
Average data transferred per day: 24.45 megabytes (24.22 megabytes)
This report lists the activity in each month.
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2004 | 13526 | 3379 | ![]() ![]() |
| Apr 2004 | 43296 | 11664 | ![]() |
| May 2004 | 11152 | 2659 | ![]() |
| Jun 2004 | 3195 | 1384 | ![]() |
| Jul 2004 | 8238 | 3010 | ![]() ![]() |
| Aug 2004 | 20306 | 8663 | ![]() ![]() |
| Sep 2004 | 11625 | 7514 | ![]() ![]() |
| Oct 2004 | 17406 | 7723 | ![]() ![]() |
| Nov 2004 | 22684 | 8271 | ![]() ![]() |
| Dec 2004 | 16545 | 7328 | ![]() ![]() |
| Jan 2005 | 13849 | 7570 | ![]() ![]() |
| Feb 2005 | 13690 | 9747 | ![]() ![]() ![]() |
| Mar 2005 | 30301 | 10413 | ![]() ![]() ![]() |
| Apr 2005 | 22529 | 9390 | ![]() ![]() ![]() |
| May 2005 | 34865 | 15481 | ![]() ![]() ![]() |
| Jun 2005 | 39506 | 19960 | ![]() ![]() ![]() |
| Jul 2005 | 53446 | 14941 | ![]() ![]() |
| Aug 2005 | 55569 | 22318 | ![]() ![]() ![]() ![]() |
| Sep 2005 | 35025 | 13247 | ![]() ![]() |
| Oct 2005 | 52426 | 24642 | ![]() ![]() |
| Nov 2005 | 69950 | 29386 | ![]() ![]() |
| Dec 2005 | 72980 | 38330 | ![]() ![]() ![]() |
| Jan 2006 | 80986 | 37604 | ![]() ![]() ![]() |
| Feb 2006 | 72438 | 37390 | ![]() ![]() ![]() |
| Mar 2006 | 77077 | 41141 | ![]() ![]() ![]() |
| Apr 2006 | 68561 | 32430 | ![]() ![]() ![]() |
| May 2006 | 30497 | 15947 | ![]() ![]() ![]() |
| Jun 2006 | 57226 | 27969 | ![]() ![]() ![]() |
| Jul 2006 | 36161 | 19370 | ![]() ![]() ![]() |
| Aug 2006 | 45330 | 19453 | ![]() ![]() ![]() |
| Sep 2006 | 40754 | 18027 | ![]() ![]() ![]() |
| Oct 2006 | 50992 | 25836 | ![]() ![]() |
| Nov 2006 | 38166 | 16179 | ![]() ![]() ![]() |
| Dec 2006 | 13396 | 5544 | ![]() |
| Jan 2007 | 22250 | 15234 | ![]() ![]() ![]() |
| Feb 2007 | 23288 | 11925 | ![]() |
| Mar 2007 | 21970 | 12657 | ![]() ![]() |
| Apr 2007 | 25802 | 15896 | ![]() ![]() ![]() |
| May 2007 | 21879 | 15995 | ![]() ![]() ![]() |
| Jun 2007 | 23849 | 17475 | ![]() ![]() |
| Jul 2007 | 20006 | 15668 | ![]() ![]() ![]() |
| Aug 2007 | 20118 | 12987 | ![]() ![]() |
| Sep 2007 | 10959 | 5558 | ![]() |
| Oct 2007 | 20048 | 7264 | ![]() ![]() |
| Nov 2007 | 16958 | 10054 | ![]() ![]() ![]() |
| Dec 2007 | 26794 | 17220 | ![]() ![]() |
| Jan 2008 | 15961 | 8990 | ![]() ![]() |
| Feb 2008 | 7088 | 5141 | ![]() |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 0 | 0 | |
| Jul 2008 | 0 | 0 | |
| Aug 2008 | 0 | 0 | |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 0 | 0 | |
| Nov 2008 | 0 | 0 | |
| Dec 2008 | 0 | 0 | |
| Jan 2009 | 0 | 0 | |
| Feb 2009 | 0 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 0 | 0 | |
| Jun 2009 | 0 | 0 | |
| Jul 2009 | 0 | 0 | |
| Aug 2009 | 0 | 0 | |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 0 | 0 | |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 0 | 0 | |
| Jul 2010 | 0 | 0 | |
| Aug 2010 | 0 | 0 | |
| Sep 2010 | 796 | 645 | ![]() |
| Oct 2010 | 11976 | 8568 | ![]() ![]() |
| Nov 2010 | 21500 | 20048 | ![]() ![]() ![]() |
| Dec 2010 | 7203 | 6826 | ![]() ![]() |
| Jan 2011 | 12044 | 11062 | ![]() |
| Feb 2011 | 10006 | 8847 | ![]() ![]() |
| Mar 2011 | 17078 | 14649 | ![]() ![]() |
| Apr 2011 | 12281 | 11266 | ![]() |
| May 2011 | 16098 | 12077 | ![]() ![]() |
| Jun 2011 | 14859 | 11647 | ![]() |
| Jul 2011 | 17658 | 15516 | ![]() ![]() ![]() |
| Aug 2011 | 15298 | 12308 | ![]() ![]() |
Busiest month: Mar 2006 (41,141 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 14/Mar/04 | 6821 | 1885 | ![]() ![]() |
| 21/Mar/04 | 4489 | 1008 | ![]() ![]() |
| 28/Mar/04 | 4348 | 1029 | ![]() ![]() |
| 4/Apr/04 | 27972 | 7993 | ![]() ![]() |
| 11/Apr/04 | 6239 | 1331 | ![]() |
| 18/Apr/04 | 4606 | 1239 | ![]() |
| 25/Apr/04 | 2687 | 641 | ![]() |
| 2/May/04 | 3885 | 1021 | ![]() ![]() |
| 9/May/04 | 3765 | 865 | ![]() ![]() |
| 16/May/04 | 2053 | 401 | ![]() |
| 23/May/04 | 902 | 252 | ![]() |
| 30/May/04 | 1296 | 383 | ![]() |
| 6/Jun/04 | 1673 | 963 | ![]() ![]() |
| 13/Jun/04 | 0 | 0 | |
| 20/Jun/04 | 71 | 7 | ![]() |
| 27/Jun/04 | 477 | 89 | ![]() |
| 4/Jul/04 | 743 | 409 | ![]() |
| 11/Jul/04 | 1055 | 602 | ![]() |
| 18/Jul/04 | 661 | 242 | ![]() |
| 25/Jul/04 | 5664 | 1736 | ![]() ![]() |
| 1/Aug/04 | 3460 | 1320 | ![]() |
| 8/Aug/04 | 2609 | 1131 | ![]() ![]() |
| 15/Aug/04 | 7681 | 2908 | ![]() |
| 22/Aug/04 | 4959 | 2095 | ![]() ![]() |
| 29/Aug/04 | 3489 | 2359 | ![]() ![]() |
| 5/Sep/04 | 2708 | 1943 | ![]() ![]() |
| 12/Sep/04 | 1535 | 1204 | ![]() |
| 19/Sep/04 | 2951 | 2070 | ![]() ![]() |
| 26/Sep/04 | 2971 | 1322 | ![]() |
| 3/Oct/04 | 6808 | 2586 | ![]() ![]() ![]() |
| 10/Oct/04 | 4927 | 1983 | ![]() ![]() |
| 17/Oct/04 | 2548 | 1811 | ![]() ![]() |
| 24/Oct/04 | 2558 | 1067 | ![]() ![]() |
| 31/Oct/04 | 3772 | 1643 | ![]() ![]() |
| 7/Nov/04 | 5895 | 2184 | ![]() ![]() |
| 14/Nov/04 | 7177 | 2001 | ![]() ![]() |
| 21/Nov/04 | 4268 | 1637 | ![]() ![]() |
| 28/Nov/04 | 3044 | 1813 | ![]() ![]() |
| 5/Dec/04 | 4885 | 1865 | ![]() ![]() |
| 12/Dec/04 | 4710 | 1486 | ![]() |
| 19/Dec/04 | 4234 | 2083 | ![]() ![]() |
| 26/Dec/04 | 1628 | 1220 | ![]() |
| 2/Jan/05 | 1666 | 1146 | ![]() ![]() |
| 9/Jan/05 | 2729 | 1216 | ![]() |
| 16/Jan/05 | 4553 | 2324 | ![]() ![]() |
| 23/Jan/05 | 3721 | 1960 | ![]() ![]() |
| 30/Jan/05 | 3279 | 2385 | ![]() ![]() |
| 6/Feb/05 | 3226 | 2134 | ![]() ![]() |
| 13/Feb/05 | 3049 | 2233 | ![]() ![]() |
| 20/Feb/05 | 3905 | 2987 | ![]() |
| 27/Feb/05 | 3149 | 2036 | ![]() ![]() |
| 6/Mar/05 | 5040 | 1643 | ![]() ![]() |
| 13/Mar/05 | 6823 | 2371 | ![]() ![]() |
| 20/Mar/05 | 12779 | 4084 | ![]() ![]() ![]() |
| 27/Mar/05 | 5034 | 1405 | ![]() |
| 3/Apr/05 | 6808 | 2353 | ![]() ![]() |
| 10/Apr/05 | 3489 | 1496 | ![]() |
| 17/Apr/05 | 1520 | 815 | ![]() ![]() |
| 24/Apr/05 | 9348 | 4300 | ![]() ![]() ![]() |
| 1/May/05 | 3784 | 1586 | ![]() |
| 8/May/05 | 5306 | 2988 | ![]() |
| 15/May/05 | 15928 | 5863 | ![]() ![]() ![]() ![]() |
| 22/May/05 | 5096 | 3077 | ![]() |
| 29/May/05 | 9420 | 5132 | ![]() ![]() ![]() |
| 5/Jun/05 | 5793 | 3931 | ![]() ![]() |
| 12/Jun/05 | 6418 | 3655 | ![]() ![]() |
| 19/Jun/05 | 9517 | 4402 | ![]() ![]() |
| 26/Jun/05 | 15194 | 5556 | ![]() ![]() ![]() |
| 3/Jul/05 | 11808 | 3094 | ![]() |
| 10/Jul/05 | 12736 | 3632 | ![]() ![]() |
| 17/Jul/05 | 18114 | 4976 | ![]() ![]() ![]() |
| 24/Jul/05 | 4296 | 1899 | ![]() ![]() |
| 31/Jul/05 | 12226 | 3198 | ![]() |
| 7/Aug/05 | 13631 | 8013 | ![]() ![]() ![]() |
| 14/Aug/05 | 14553 | 5473 | ![]() ![]() ![]() |
| 21/Aug/05 | 12749 | 3792 | ![]() ![]() |
| 28/Aug/05 | 10208 | 4696 | ![]() ![]() |
| 4/Sep/05 | 7414 | 3192 | ![]() |
| 11/Sep/05 | 5970 | 2134 | ![]() ![]() |
| 18/Sep/05 | 6439 | 2615 | ![]() ![]() ![]() |
| 25/Sep/05 | 12428 | 3505 | ![]() ![]() |
| 2/Oct/05 | 11312 | 4275 | ![]() ![]() ![]() |
| 9/Oct/05 | 9627 | 4972 | ![]() ![]() ![]() |
| 16/Oct/05 | 12643 | 6651 | ![]() ![]() |
| 23/Oct/05 | 15241 | 7425 | ![]() ![]() ![]() |
| 30/Oct/05 | 15117 | 5730 | ![]() ![]() ![]() ![]() |
| 6/Nov/05 | 14398 | 6853 | ![]() ![]() |
| 13/Nov/05 | 17098 | 8249 | ![]() ![]() ![]() |
| 20/Nov/05 | 14860 | 5142 | ![]() ![]() ![]() |
| 27/Nov/05 | 17742 | 8384 | ![]() ![]() ![]() |
| 4/Dec/05 | 16824 | 9641 | ![]() ![]() ![]() |
| 11/Dec/05 | 18784 | 7643 | ![]() ![]() |
| 18/Dec/05 | 17785 | 8530 | ![]() ![]() ![]() |
| 25/Dec/05 | 13308 | 8401 | ![]() ![]() ![]() |
| 1/Jan/06 | 26079 | 9879 | ![]() ![]() ![]() |
| 8/Jan/06 | 15292 | 7218 | ![]() ![]() ![]() |
| 15/Jan/06 | 13201 | 4857 | ![]() ![]() ![]() |
| 22/Jan/06 | 16537 | 8607 | ![]() ![]() ![]() |
| 29/Jan/06 | 18882 | 12085 | ![]() ![]() ![]() ![]() ![]() |
| 5/Feb/06 | 16347 | 8614 | ![]() ![]() ![]() |
| 12/Feb/06 | 19055 | 7781 | ![]() ![]() |
| 19/Feb/06 | 19845 | 10415 | ![]() ![]() ![]() ![]() |
| 26/Feb/06 | 19190 | 11481 | ![]() ![]() ![]() ![]() |
| 5/Mar/06 | 17644 | 10333 | ![]() ![]() ![]() |
| 12/Mar/06 | 17509 | 8007 | ![]() ![]() ![]() |
| 19/Mar/06 | 17330 | 9854 | ![]() ![]() ![]() |
| 26/Mar/06 | 14831 | 7571 | ![]() ![]() ![]() |
| 2/Apr/06 | 20186 | 10140 | ![]() ![]() ![]() |
| 9/Apr/06 | 12335 | 7724 | ![]() ![]() |
| 16/Apr/06 | 12772 | 6630 | ![]() ![]() |
| 23/Apr/06 | 20554 | 6770 | ![]() ![]() |
| 30/Apr/06 | 12487 | 5966 | ![]() ![]() ![]() ![]() |
| 7/May/06 | 1080 | 802 | ![]() ![]() |
| 14/May/06 | 0 | 0 | |
| 21/May/06 | 11438 | 6575 | ![]() ![]() |
| 28/May/06 | 11504 | 5551 | ![]() ![]() ![]() |
| 4/Jun/06 | 20216 | 8887 | ![]() ![]() ![]() ![]() |
| 11/Jun/06 | 11596 | 5733 | ![]() ![]() ![]() ![]() |
| 18/Jun/06 | 11087 | 5493 | ![]() ![]() ![]() |
| 25/Jun/06 | 11655 | 6880 | ![]() ![]() |
| 2/Jul/06 | 9967 | 6171 | ![]() |
| 9/Jul/06 | 5539 | 2449 | ![]() ![]() ![]() |
| 16/Jul/06 | 8189 | 4491 | ![]() ![]() |
| 23/Jul/06 | 8361 | 3809 | ![]() ![]() |
| 30/Jul/06 | 9859 | 4738 | ![]() ![]() |
| 6/Aug/06 | 15094 | 4055 | ![]() ![]() ![]() |
| 13/Aug/06 | 7380 | 3430 | ![]() ![]() |
| 20/Aug/06 | 8284 | 4570 | ![]() ![]() |
| 27/Aug/06 | 11286 | 5692 | ![]() ![]() ![]() ![]() |
| 3/Sep/06 | 8958 | 4092 | ![]() ![]() ![]() |
| 10/Sep/06 | 12165 | 3588 | ![]() ![]() |
| 17/Sep/06 | 9807 | 5477 | ![]() ![]() ![]() |
| 24/Sep/06 | 5489 | 2916 | ![]() |
| 1/Oct/06 | 12657 | 6271 | ![]() |
| 8/Oct/06 | 12093 | 6658 | ![]() ![]() |
| 15/Oct/06 | 11906 | 6109 | ![]() |
| 22/Oct/06 | 10906 | 4765 | ![]() ![]() |
| 29/Oct/06 | 8103 | 4656 | ![]() ![]() |
| 5/Nov/06 | 15614 | 3831 | ![]() ![]() |
| 12/Nov/06 | 1803 | 1241 | ![]() |
| 19/Nov/06 | 9576 | 5367 | ![]() ![]() ![]() |
| 26/Nov/06 | 8559 | 4092 | ![]() ![]() ![]() |
| 3/Dec/06 | 11021 | 4448 | ![]() ![]() |
| 10/Dec/06 | 316 | 121 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 526 | 522 | ![]() |
| 21/Jan/07 | 17495 | 12478 | ![]() |
| 28/Jan/07 | 8126 | 3967 | ![]() ![]() |
| 4/Feb/07 | 5893 | 2510 | ![]() ![]() ![]() |
| 11/Feb/07 | 636 | 460 | ![]() |
| 18/Feb/07 | 9470 | 5074 | ![]() ![]() ![]() |
| 25/Feb/07 | 5252 | 3160 | ![]() |
| 4/Mar/07 | 6935 | 3035 | ![]() |
| 11/Mar/07 | 1855 | 1024 | ![]() ![]() |
| 18/Mar/07 | 5437 | 3442 | ![]() ![]() |
| 25/Mar/07 | 5883 | 4144 | ![]() ![]() ![]() |
| 1/Apr/07 | 5008 | 2634 | ![]() ![]() ![]() |
| 8/Apr/07 | 6864 | 4504 | ![]() ![]() |
| 15/Apr/07 | 6710 | 4326 | ![]() ![]() ![]() |
| 22/Apr/07 | 7220 | 4432 | ![]() ![]() |
| 29/Apr/07 | 3685 | 2710 | ![]() ![]() ![]() |
| 6/May/07 | 4289 | 3072 | ![]() |
| 13/May/07 | 2339 | 1834 | ![]() ![]() |
| 20/May/07 | 6832 | 4653 | ![]() ![]() |
| 27/May/07 | 6288 | 4744 | ![]() ![]() |
| 3/Jun/07 | 5683 | 4368 | ![]() ![]() ![]() |
| 10/Jun/07 | 5887 | 4427 | ![]() ![]() |
| 17/Jun/07 | 7331 | 4928 | ![]() ![]() ![]() |
| 24/Jun/07 | 3394 | 2734 | ![]() ![]() ![]() |
| 1/Jul/07 | 62 | 62 | ![]() |
| 8/Jul/07 | 6860 | 5133 | ![]() ![]() ![]() |
| 15/Jul/07 | 4431 | 3560 | ![]() ![]() |
| 22/Jul/07 | 5684 | 4499 | ![]() ![]() |
| 29/Jul/07 | 6541 | 5354 | ![]() ![]() ![]() |
| 5/Aug/07 | 3960 | 2608 | ![]() ![]() ![]() |
| 12/Aug/07 | 4950 | 3495 | ![]() ![]() |
| 19/Aug/07 | 4817 | 3005 | ![]() |
| 26/Aug/07 | 2904 | 1003 | ![]() ![]() |
| 2/Sep/07 | 3964 | 1866 | ![]() ![]() |
| 9/Sep/07 | 3470 | 1804 | ![]() ![]() |
| 16/Sep/07 | 2739 | 1208 | ![]() |
| 23/Sep/07 | 300 | 264 | ![]() |
| 30/Sep/07 | 570 | 515 | ![]() |
| 7/Oct/07 | 3634 | 2283 | ![]() ![]() |
| 14/Oct/07 | 2627 | 1805 | ![]() ![]() |
| 21/Oct/07 | 6878 | 1752 | ![]() ![]() |
| 28/Oct/07 | 7796 | 1722 | ![]() ![]() |
| 4/Nov/07 | 3716 | 2819 | ![]() |
| 11/Nov/07 | 3734 | 2503 | ![]() ![]() ![]() |
| 18/Nov/07 | 5654 | 3117 | ![]() |
| 25/Nov/07 | 3223 | 1418 | ![]() |
| 2/Dec/07 | 5514 | 2662 | ![]() ![]() ![]() |
| 9/Dec/07 | 5155 | 2092 | ![]() ![]() |
| 16/Dec/07 | 7811 | 5432 | ![]() ![]() ![]() |
| 23/Dec/07 | 6976 | 6068 | ![]() |
| 30/Dec/07 | 1711 | 1071 | ![]() ![]() |
| 6/Jan/08 | 2561 | 1612 | ![]() ![]() |
| 13/Jan/08 | 3096 | 1966 | ![]() ![]() |
| 20/Jan/08 | 4538 | 2683 | ![]() ![]() ![]() |
| 27/Jan/08 | 5941 | 2694 | ![]() ![]() ![]() |
| 3/Feb/08 | 5736 | 4510 | ![]() ![]() |
| 10/Feb/08 | 379 | 297 | ![]() |
| 17/Feb/08 | 0 | 0 | |
| 24/Feb/08 | 0 | 0 | |
| 2/Mar/08 | 0 | 0 | |
| 9/Mar/08 | 0 | 0 | |
| 16/Mar/08 | 0 | 0 | |
| 23/Mar/08 | 0 | 0 | |
| 30/Mar/08 | 0 | 0 | |
| 6/Apr/08 | 0 | 0 | |
| 13/Apr/08 | 0 | 0 | |
| 20/Apr/08 | 0 | 0 | |
| 27/Apr/08 | 0 | 0 | |
| 4/May/08 | 0 | 0 | |
| 11/May/08 | 0 | 0 | |
| 18/May/08 | 0 | 0 | |
| 25/May/08 | 0 | 0 | |
| 1/Jun/08 | 0 | 0 | |
| 8/Jun/08 | 0 | 0 | |
| 15/Jun/08 | 0 | 0 | |
| 22/Jun/08 | 0 | 0 | |
| 29/Jun/08 | 0 | 0 | |
| 6/Jul/08 | 0 | 0 | |
| 13/Jul/08 | 0 | 0 | |
| 20/Jul/08 | 0 | 0 | |
| 27/Jul/08 | 0 | 0 | |
| 3/Aug/08 | 0 | 0 | |
| 10/Aug/08 | 0 | 0 | |
| 17/Aug/08 | 0 | 0 | |
| 24/Aug/08 | 0 | 0 | |
| 31/Aug/08 | 0 | 0 | |
| 7/Sep/08 | 0 | 0 | |
| 14/Sep/08 | 0 | 0 | |
| 21/Sep/08 | 0 | 0 | |
| 28/Sep/08 | 0 | 0 | |
| 5/Oct/08 | 0 | 0 | |
| 12/Oct/08 | 0 | 0 | |
| 19/Oct/08 | 0 | 0 | |
| 26/Oct/08 | 0 | 0 | |
| 2/Nov/08 | 0 | 0 | |
| 9/Nov/08 | 0 | 0 | |
| 16/Nov/08 | 0 | 0 | |
| 23/Nov/08 | 0 | 0 | |
| 30/Nov/08 | 0 | 0 | |
| 7/Dec/08 | 0 | 0 | |
| 14/Dec/08 | 0 | 0 | |
| 21/Dec/08 | 0 | 0 | |
| 28/Dec/08 | 0 | 0 | |
| 4/Jan/09 | 0 | 0 | |
| 11/Jan/09 | 0 | 0 | |
| 18/Jan/09 | 0 | 0 | |
| 25/Jan/09 | 0 | 0 | |
| 1/Feb/09 | 0 | 0 | |
| 8/Feb/09 | 0 | 0 | |
| 15/Feb/09 | 0 | 0 | |
| 22/Feb/09 | 0 | 0 | |
| 1/Mar/09 | 0 | 0 | |
| 8/Mar/09 | 0 | 0 | |
| 15/Mar/09 | 0 | 0 | |
| 22/Mar/09 | 0 | 0 | |
| 29/Mar/09 | 0 | 0 | |
| 5/Apr/09 | 0 | 0 | |
| 12/Apr/09 | 0 | 0 | |
| 19/Apr/09 | 0 | 0 | |
| 26/Apr/09 | 0 | 0 | |
| 3/May/09 | 0 | 0 | |
| 10/May/09 | 0 | 0 | |
| 17/May/09 | 0 | 0 | |
| 24/May/09 | 0 | 0 | |
| 31/May/09 | 0 | 0 | |
| 7/Jun/09 | 0 | 0 | |
| 14/Jun/09 | 0 | 0 | |
| 21/Jun/09 | 0 | 0 | |
| 28/Jun/09 | 0 | 0 | |
| 5/Jul/09 | 0 | 0 | |
| 12/Jul/09 | 0 | 0 | |
| 19/Jul/09 | 0 | 0 | |
| 26/Jul/09 | 0 | 0 | |
| 2/Aug/09 | 0 | 0 | |
| 9/Aug/09 | 0 | 0 | |
| 16/Aug/09 | 0 | 0 | |
| 23/Aug/09 | 0 | 0 | |
| 30/Aug/09 | 0 | 0 | |
| 6/Sep/09 | 0 | 0 | |
| 13/Sep/09 | 0 | 0 | |
| 20/Sep/09 | 0 | 0 | |
| 27/Sep/09 | 0 | 0 | |
| 4/Oct/09 | 0 | 0 | |
| 11/Oct/09 | 0 | 0 | |
| 18/Oct/09 | 0 | 0 | |
| 25/Oct/09 | 0 | 0 | |
| 1/Nov/09 | 0 | 0 | |
| 8/Nov/09 | 0 | 0 | |
| 15/Nov/09 | 0 | 0 | |
| 22/Nov/09 | 0 | 0 | |
| 29/Nov/09 | 0 | 0 | |
| 6/Dec/09 | 0 | 0 | |
| 13/Dec/09 | 0 | 0 | |
| 20/Dec/09 | 0 | 0 | |
| 27/Dec/09 | 0 | 0 | |
| 3/Jan/10 | 0 | 0 | |
| 10/Jan/10 | 0 | 0 | |
| 17/Jan/10 | 0 | 0 | |
| 24/Jan/10 | 0 | 0 | |
| 31/Jan/10 | 0 | 0 | |
| 7/Feb/10 | 0 | 0 | |
| 14/Feb/10 | 0 | 0 | |
| 21/Feb/10 | 0 | 0 | |
| 28/Feb/10 | 0 | 0 | |
| 7/Mar/10 | 0 | 0 | |
| 14/Mar/10 | 0 | 0 | |
| 21/Mar/10 | 0 | 0 | |
| 28/Mar/10 | 0 | 0 | |
| 4/Apr/10 | 0 | 0 | |
| 11/Apr/10 | 0 | 0 | |
| 18/Apr/10 | 0 | 0 | |
| 25/Apr/10 | 0 | 0 | |
| 2/May/10 | 0 | 0 | |
| 9/May/10 | 0 | 0 | |
| 16/May/10 | 0 | 0 | |
| 23/May/10 | 0 | 0 | |
| 30/May/10 | 0 | 0 | |
| 6/Jun/10 | 0 | 0 | |
| 13/Jun/10 | 0 | 0 | |
| 20/Jun/10 | 0 | 0 | |
| 27/Jun/10 | 0 | 0 | |
| 4/Jul/10 | 0 | 0 | |
| 11/Jul/10 | 0 | 0 | |
| 18/Jul/10 | 0 | 0 | |
| 25/Jul/10 | 0 | 0 | |
| 1/Aug/10 | 0 | 0 | |
| 8/Aug/10 | 0 | 0 | |
| 15/Aug/10 | 0 | 0 | |
| 22/Aug/10 | 0 | 0 | |
| 29/Aug/10 | 0 | 0 | |
| 5/Sep/10 | 0 | 0 | |
| 12/Sep/10 | 0 | 0 | |
| 19/Sep/10 | 0 | 0 | |
| 26/Sep/10 | 1426 | 1094 | ![]() ![]() |
| 3/Oct/10 | 2351 | 1729 | ![]() ![]() |
| 10/Oct/10 | 3604 | 2283 | ![]() ![]() |
| 17/Oct/10 | 3252 | 2682 | ![]() ![]() ![]() |
| 24/Oct/10 | 1829 | 1166 | ![]() ![]() |
| 31/Oct/10 | 10575 | 10038 | ![]() ![]() ![]() |
| 7/Nov/10 | 3890 | 3580 | ![]() ![]() |
| 14/Nov/10 | 3868 | 3551 | ![]() ![]() |
| 21/Nov/10 | 2454 | 2199 | ![]() ![]() |
| 28/Nov/10 | 3425 | 3203 | ![]() ![]() |
| 5/Dec/10 | 3350 | 3154 | ![]() |
| 12/Dec/10 | 0 | 0 | |
| 19/Dec/10 | 0 | 0 | |
| 26/Dec/10 | 1898 | 1827 | ![]() ![]() |
| 2/Jan/11 | 2789 | 2539 | ![]() ![]() ![]() |
| 9/Jan/11 | 1814 | 1569 | ![]() |
| 16/Jan/11 | 2371 | 2259 | ![]() ![]() |
| 23/Jan/11 | 3533 | 3231 | ![]() ![]() |
| 30/Jan/11 | 3639 | 3525 | ![]() ![]() |
| 6/Feb/11 | 2233 | 2015 | ![]() ![]() |
| 13/Feb/11 | 3337 | 2662 | ![]() ![]() ![]() |
| 20/Feb/11 | 1388 | 1215 | ![]() |
| 27/Feb/11 | 6820 | 6705 | ![]() ![]() |
| 6/Mar/11 | 2461 | 2134 | ![]() ![]() |
| 13/Mar/11 | 2266 | 1526 | ![]() |
| 20/Mar/11 | 3790 | 3111 | ![]() |
| 27/Mar/11 | 3081 | 2447 | ![]() ![]() ![]() |
| 3/Apr/11 | 2876 | 2620 | ![]() ![]() ![]() |
| 10/Apr/11 | 2516 | 2150 | ![]() ![]() |
| 17/Apr/11 | 3184 | 3001 | ![]() |
| 24/Apr/11 | 2864 | 2696 | ![]() ![]() ![]() |
| 1/May/11 | 3518 | 2661 | ![]() ![]() ![]() |
| 8/May/11 | 4396 | 3094 | ![]() |
| 15/May/11 | 4161 | 3234 | ![]() ![]() |
| 22/May/11 | 3246 | 2374 | ![]() ![]() |
| 29/May/11 | 1985 | 1781 | ![]() ![]() |
| 5/Jun/11 | 3182 | 2492 | ![]() ![]() ![]() |
| 12/Jun/11 | 7819 | 6611 | ![]() ![]() |
| 19/Jun/11 | 2650 | 1477 | ![]() |
| 26/Jun/11 | 0 | 0 | |
| 3/Jul/11 | 2623 | 2322 | ![]() ![]() |
| 10/Jul/11 | 2592 | 2481 | ![]() ![]() ![]() |
| 17/Jul/11 | 2506 | 2331 | ![]() ![]() |
| 24/Jul/11 | 8507 | 7259 | ![]() ![]() ![]() |
| 31/Jul/11 | 10015 | 7788 | ![]() ![]() |
| 7/Aug/11 | 5556 | 4550 | ![]() ![]() |
| 14/Aug/11 | 1157 | 1093 | ![]() ![]() |
Busiest week: week beginning 21/Jan/07 (12,478 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 100 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 9/Jul/11 | 223 | 199 | ![]() |
| 10/Jul/11 | 375 | 361 | ![]() |
| 11/Jul/11 | 510 | 486 | ![]() ![]() |
| 12/Jul/11 | 421 | 372 | ![]() |
| 13/Jul/11 | 386 | 380 | ![]() |
| 14/Jul/11 | 321 | 316 | ![]() |
| 15/Jul/11 | 281 | 269 | ![]() ![]() |
| 16/Jul/11 | 298 | 297 | ![]() ![]() |
| 17/Jul/11 | 401 | 399 | ![]() |
