Web Server Statistics for Apartment Search GalleryProgram started at Fri-25-Jan-2008 15:34.
Analysed requests from Mon-27-Nov-2006 10:28 to Tue-22-Jan-2008 09:04 (420.94 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 25-Jan-2008 15:34.
Successful requests: 7,486 (1)
Average successful requests per day: 17
Successful requests for pages: 2,503 (1)
Average successful requests for pages per day: 5
Redirected requests: 1 (0)
Distinct files requested: 703 (1)
Distinct hosts served: 103 (1)
Corrupt logfile lines: 51
Unwanted logfile entries: 977,108
Data transferred: 1.53 gigabytes (29.67 kilobytes)
Average data transferred per day: 3.72 megabytes (4.24 kilobytes)
This report lists the activity in each month.
Each unit (
) represents 25 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2006 | 159 | 159 | ![]() ![]() ![]() |
| Dec 2006 | 3003 | 928 | ![]() ![]() ![]() |
| Jan 2007 | 179 | 103 | ![]() ![]() |
| Feb 2007 | 212 | 167 | ![]() ![]() ![]() |
| Mar 2007 | 186 | 74 | ![]() ![]() |
| Apr 2007 | 38 | 32 | ![]() |
| May 2007 | 116 | 116 | ![]() ![]() |
| Jun 2007 | 257 | 257 | ![]() ![]() ![]() |
| Jul 2007 | 57 | 57 | ![]() ![]() |
| Aug 2007 | 511 | 175 | ![]() ![]() ![]() |
| Sep 2007 | 214 | 214 | ![]() ![]() |
| Oct 2007 | 121 | 31 | ![]() |
| Nov 2007 | 75 | 75 | ![]() ![]() |
| Dec 2007 | 1910 | 106 | ![]() ![]() |
| Jan 2008 | 448 | 9 | ![]() |
Busiest month: Dec 2006 (928 requests for pages).
This report lists the activity in each week.
Each unit (
) represents 25 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 26/Nov/06 | 177 | 177 | ![]() |
| 3/Dec/06 | 2897 | 884 | ![]() ![]() |
| 10/Dec/06 | 88 | 26 | ![]() |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 0 | 0 | |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 0 | 0 | |
| 21/Jan/07 | 170 | 94 | ![]() |
| 28/Jan/07 | 19 | 19 | ![]() |
| 4/Feb/07 | 60 | 15 | ![]() |
| 11/Feb/07 | 29 | 29 | ![]() |
| 18/Feb/07 | 112 | 112 | ![]() ![]() |
| 25/Feb/07 | 1 | 1 | ![]() |
| 4/Mar/07 | 41 | 4 | ![]() |
| 11/Mar/07 | 0 | 0 | |
| 18/Mar/07 | 81 | 6 | ![]() |
| 25/Mar/07 | 64 | 64 | ![]() ![]() |
| 1/Apr/07 | 8 | 8 | ![]() |
| 8/Apr/07 | 16 | 16 | ![]() |
| 15/Apr/07 | 8 | 8 | ![]() |
| 22/Apr/07 | 6 | 0 | |
| 29/Apr/07 | 0 | 0 | |
| 6/May/07 | 0 | 0 | |
| 13/May/07 | 75 | 75 | ![]() ![]() |
| 20/May/07 | 9 | 9 | ![]() |
| 27/May/07 | 60 | 60 | ![]() ![]() |
| 3/Jun/07 | 80 | 80 | ![]() |
| 10/Jun/07 | 5 | 5 | ![]() |
| 17/Jun/07 | 67 | 67 | ![]() ![]() |
| 24/Jun/07 | 77 | 77 | ![]() |
| 1/Jul/07 | 0 | 0 | |
| 8/Jul/07 | 6 | 6 | ![]() |
| 15/Jul/07 | 9 | 9 | ![]() |
| 22/Jul/07 | 8 | 8 | ![]() |
| 29/Jul/07 | 74 | 74 | ![]() ![]() |
| 5/Aug/07 | 108 | 108 | ![]() ![]() |
| 12/Aug/07 | 342 | 6 | ![]() |
| 19/Aug/07 | 20 | 20 | ![]() |
| 26/Aug/07 | 1 | 1 | ![]() |
| 2/Sep/07 | 5 | 5 | ![]() |
| 9/Sep/07 | 60 | 60 | ![]() ![]() |
| 16/Sep/07 | 147 | 147 | ![]() ![]() |
| 23/Sep/07 | 0 | 0 | |
| 30/Sep/07 | 2 | 2 | ![]() |
| 7/Oct/07 | 8 | 8 | ![]() |
| 14/Oct/07 | 99 | 9 | ![]() |
| 21/Oct/07 | 1 | 1 | ![]() |
| 28/Oct/07 | 13 | 13 | ![]() |
| 4/Nov/07 | 52 | 52 | ![]() ![]() |
| 11/Nov/07 | 17 | 17 | ![]() |
| 18/Nov/07 | 5 | 5 | ![]() |
| 25/Nov/07 | 3 | 3 | ![]() |
| 2/Dec/07 | 82 | 82 | ![]() |
| 9/Dec/07 | 49 | 12 | ![]() |
| 16/Dec/07 | 5 | 5 | ![]() |
| 23/Dec/07 | 1233 | 5 | ![]() |
| 30/Dec/07 | 912 | 0 | |
| 6/Jan/08 | 57 | 5 | ![]() |
| 13/Jan/08 | 17 | 3 | ![]() |
| 20/Jan/08 | 1 | 1 | ![]() |
Busiest week: week beginning 3/Dec/06 (884 requests for pages).
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 12/Dec/07 | 40 | 3 | ![]() ![]() |
| 13/Dec/07 | 2 | 2 | ![]() |
| 14/Dec/07 | 0 | 0 | |
| 15/Dec/07 | 0 | 0 | |
| 16/Dec/07 | 1 | 1 | ![]() |
| 17/Dec/07 | 0 | 0 | |
| 18/Dec/07 | 1 | 1 | ![]() |
| 19/Dec/07 | 2 | 2 | ![]() |
| 20/Dec/07 | 0 | 0 | |
| 21/Dec/07 | 1 | 1 | ![]() |
| 22/Dec/07 | 0 | 0 | |
| 23/Dec/07 | 0 | 0 | |
| 24/Dec/07 | 98 | 0 | |
| 25/Dec/07 | 205 | 2 | ![]() |
| 26/Dec/07 | 232 | 0 | |
| 27/Dec/07 | 239 | 1 | ![]() |
| 28/Dec/07 | 234 | 0 | |
| 29/Dec/07 | 225 | 2 | ![]() |
| 30/Dec/07 | 253 | 0 | |
| 31/Dec/07 | 286 | 0 | |
| 1/Jan/08 | 277 | 0 | |
| 2/Jan/08 | 96 | 0 | |
| 3/Jan/08 | 0 | 0 | |
| 4/Jan/08 | 0 | 0 | |
| 5/Jan/08 | 0 | 0 | |
| 6/Jan/08 | 0 | 0 | |
| 7/Jan/08 | 0 | 0 | |
| 8/Jan/08 | 23 | 1 | ![]() |
| 9/Jan/08 | 9 | 1 | ![]() |
| 10/Jan/08 | 14 | 3 | ![]() ![]() |
| 11/Jan/08 | 8 | 0 | |
| 12/Jan/08 | 3 | 0 | |
| 13/Jan/08 | 6 | 1 | ![]() |
| 14/Jan/08 | 2 | 0 | |
| 15/Jan/08 | 3 | 0 | |
| 16/Jan/08 | 4 | 0 | |
| 17/Jan/08 | 0 | 0 | |
| 18/Jan/08 | 2 | 2 | ![]() |
| 19/Jan/08 | 0 | 0 | |
| 20/Jan/08 | 0 | 0 | |
| 21/Jan/08 | 0 | 0 | |
| 22/Jan/08 | 1 | 1 | ![]() |
Busiest day: 4/Dec/06 (245 requests for pages).
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 5376 | 98.09% | .com (Commercial) |
| 1297 | 1.06% | [unresolved numerical addresses] |
| 696 | 0.80% | .net (Networks) |
| 76 | 0.03% | .edu (USA Higher Education) |
| 38 | 0.01% | .uk (United Kingdom) |
| 2 | .nl (Netherlands) | |
| 1 | [unknown domain] |
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 3717 | 64.07% | googlebot.com |
| 965 | 0.85% | 65.57 |
| 486 | 0.58% | rr.com |
| 440 | 32.61% | picsearch.com |
| 422 | 0.44% | comcast.net |
| 267 | 0.32% | weldonowen.com |
| 206 | 0.21% | rcn.com |
| 131 | 0.11% | pacbell.net |
| 98 | 0.05% | 72 |
| 88 | 0.10% | nextgentel.com |
| 63 | 0.10% | yahoo.com |
| 62 | 0.05% | 69 |
| 50 | 0.04% | btcentralplus.com |
| 49 | 0.02% | optonline.net |
| 44 | 0.20% | sbcglobal.net |
| 41 | 0.02% | myvzw.com |
| 40 | 0.02% | 160.83 |
| 38 | 0.01% | verizon.net |
| 38 | 0.01% | 66.215 |
| 38 | 0.01% | usc.edu |
| 203 | 0.16% | [not listed: 18 organisations] |
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 965 | 0.85% | 65.57.245.11 |
| 38 | 0.01% | 66.215.139.195 |
| 60 | 0.05% | 69.12.145.50 |
| 96 | 0.05% | 72.14.228.89 |
| 40 | 0.02% | 160.83.128.131 |
| 31 | 0.04% | 206.80.3.5 |
| 38 | 0.01% | 216.113.168.141 |
| 50 | 0.04% | host86-131-108-157.range86-131.btcentralplus.com |
| 150 | 0.12% | crawl-66-249-65-161.googlebot.com |
| 24 | 0.02% | crawl-66-249-66-16.googlebot.com |
| 112 | 0.08% | crawl-66-249-66-176.googlebot.com |
| 59 | 0.05% | crawl-66-249-66-3.googlebot.com |
| 77 | 0.06% | crawl-66-249-66-49.googlebot.com |
| 239 | 0.21% | crawl-66-249-67-166.googlebot.com |
| 2205 | 62.14% | crawl-66-249-67-218.googlebot.com |
| 618 | 0.51% | crawl-66-249-70-182.googlebot.com |
| 112 | 0.09% | crawl-66-249-70-22.googlebot.com |
| 34 | 0.03% | crawl-66-249-72-233.googlebot.com |
| 41 | 0.02% | 253.sub-75-203-217.myvzw.com |
| 88 | 0.10% | 208.80-202-208.nextgentel.com |
| 49 | 4.15% | spider10.picsearch.com |
| 86 | 4.76% | spider14.picsearch.com |
| 20 | 1.11% | spider16.picsearch.com |
| 23 | 1.14% | spider17.picsearch.com |
| 29 | 1.49% | spider18.picsearch.com |
| 37 | 1.66% | spider19.picsearch.com |
| 28 | 2.34% | spider20.picsearch.com |
| 28 | 1.76% | spider21.picsearch.com |
| 21 | 1.55% | spider22.picsearch.com |
| 61 | 5.65% | spider9.picsearch.com |
| 41 | 0.02% | 64-121-195-137.c3-0.sfpo-ubr4.sfrn-sfpo.ca.cable.rcn.com |
| 165 | 0.19% | 207-237-254-171.c3-0.nyr-ubr4.nyr.ny.cable.rcn.com |
| 108 | 0.11% | cpe-24-30-169-151.socal.res.rr.com |
| 42 | 0.04% | cpe-66-27-136-104.socal.res.rr.com |
| 85 | 0.03% | cpe-72-130-24-70.socal.res.rr.com |
| 251 | 0.40% | cpe-72-130-26-98.socal.res.rr.com |
| 267 | 0.32% | mail.weldonowen.com |
| 63 | 0.10% | socks1.corp.yahoo.com |
| 38 | 0.01% | a44.uchastings.edu |
| 38 | 0.01% | dynamic2-221-090.usc.edu |
| 104 | 0.05% | c-67-164-117-29.hsd1.ca.comcast.net |
| 100 | 0.14% | c-67-180-149-34.hsd1.ca.comcast.net |
| 54 | 0.04% | c-69-181-0-78.hsd1.ca.comcast.net |
| 126 | 0.18% | c-71-198-251-155.hsd1.ca.comcast.net |
| 38 | 0.01% | c-69-180-206-65.hsd1.tn.comcast.net |
| 47 | 0.02% | ool-18b96e4c.dyn.optonline.net |
| 131 | 0.11% | adsl-68-121-247-150.dsl.irvnca.pacbell.net |
| 44 | 0.20% | adsl-70-143-100-76.dsl.pltn13.sbcglobal.net |
| 38 | 0.01% | static-141-157-26-47.balt.east.verizon.net |
| 38 | 0.01% | abdn004.abdn.ac.uk |
| 209 | 7.85% | [not listed: 53 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 27 | http://us.ws.mail.mud.yahoo.com/dc/blank.html |
| 12 | http://us.f820.mail.yahoo.com/ym/ShowLetter |
| 1 | http://wwwm.meebo.com/index-en.html |
| 1 | http://us.f904.mail.yahoo.com/ym/ShowLetter |
| 1 | http://www.google.com/search |
| 1 | http://mail.google.com/a/curlybrace.com/ |
| 1 | http://search.live.com/results.aspx |
This report lists which servers people followed links from.

Listing referring sites with at least 0.5% of the requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 27 | http://us.ws.mail.mud.yahoo.com/ |
| 12 | http://us.f820.mail.yahoo.com/ |
| 1 | http://search.live.com/ |
| 1 | http://mail.google.com/ |
| 1 | http://us.f904.mail.yahoo.com/ |
| 1 | http://www.google.com/ |
| 1 | http://wwwm.meebo.com/ |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 1541 | 1541 | Netscape (compatible) |
| 2 | 2591 | 826 | Firefox |
| 1625 | 567 | Firefox/1 | |
| 966 | 259 | Firefox/2 | |
| 3 | 496 | 92 | MSIE |
| 349 | 66 | MSIE/6 | |
| 147 | 26 | MSIE/7 | |
| 4 | 141 | 13 | Safari |
| 99 | 10 | Safari/419 | |
| 42 | 3 | Safari/417 | |
| 5 | 440 | 8 | psbot |
| 440 | 8 | psbot/0 | |
| 6 | 7 | 7 | msnbot |
| 7 | 7 | msnbot/1 | |
| 7 | 55 | 7 | Camino |
| 55 | 7 | Camino/1 | |
| 8 | 3 | 3 | MJ12bot |
| 3 | 3 | MJ12bot/v1 | |
| 9 | 2 | 2 | Accoona-AI-Agent |
| 2 | 2 | Accoona-AI-Agent/1 | |
| 10 | 2 | 2 | Gigabot |
| 2 | 2 | Gigabot/3 | |
| 2206 | 0 | [not listed: 1 browser] |
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1514 | 1514 | OS unknown |
| 2 | 1483 | 390 | Windows |
| 1438 | 384 | Windows XP | |
| 44 | 5 | Unknown Windows | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 983 | 320 | Macintosh |
| 4 | 816 | 227 | Unix |
| 816 | 227 | Linux | |
| 5 | 2688 | 50 | Known robots |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 7415 | 200 OK |
| 11 | 206 Partial content |
| 1 | 302 Document found elsewhere |
| 60 | 304 Not modified since last retrieval |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 61 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 17 | |
| 1kB- 10kB | 1964 | 0.57% |
| 10kB-100kB | 3440 | 5.49% |
| 100kB- 1MB | 1607 | 44.01% |
| 1MB- 10MB | 397 | 49.93% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 2945 | 56.14% | .jpg [JPEG graphics] |
| 2038 | 41.29% | .jpg [JPEG graphics] |
| 2359 | 2.38% | [no extension] |
| 58 | 0.11% | [directories] |
| 86 | 0.08% | [not listed: 3 extensions] |
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 163 | 60.77% | 12/Dec/07 12:11 | /aptsearch/Baller-Three |
| 58 | 10.40% | 13/Jan/08 13:12 | /aptsearch/ |
| 25 | 4.45% | 22/Jan/08 09:04 | /aptsearch/albums.php |
| 23 | 0.60% | 22/Jun/07 22:40 | /aptsearch/view_comments.php |
| 20 | 2.72% | 15/Nov/07 03:12 | /aptsearch/stats.php |
| 20 | 4.69% | 1/Dec/07 07:05 | /aptsearch/mission-8BR |
| 20 | 4.32% | 8/Dec/07 13:35 | /aptsearch/17th-views |
| 89 | 12.05% | 9/Jan/08 10:38 | [not listed: 6 files] |